Details
Date | Time | League | Season |
---|---|---|---|
29 listopada, 2023 | 3:00 pm | CHL Div.1 - reg.season | 2023-24 |
Bosco
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vrdoljak, Vinko | 14 | 6 | 2 | 1 | 0 | 3 | 3 | 4 | 10 | 3 | 7 |
2 | Buljan, Branimir | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
4 | Borić, Hrvoje | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 |
8 | Gajski, Tomislav | 19 | 11 | 6 | 3 | 1 | 9 | 11 | 5 | 13 | 0 | 5 |
11 | Pavlović, Luka | 10 | 11 | 1 | 1 | 0 | 5 | 8 | 2 | 8 | 1 | 1 |
12 | Šarinić, Luka | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
14 | Janović, Mislav | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 1 | 4 |
33 | Baljkas, Josip | 12 | 8 | 3 | 1 | 0 | 2 | 2 | 4 | 9 | 2 | 3 |
99 | Kumić, Viktor | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banić, Andrija | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 65 | 59 | 19 | 7 | 1 | 21 | 28 | 18 | 59 | 8 | 26 |
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rožman, Filip | 11 | 8 | 10 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | 7 |
3 | Radaković, Igor | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Gašparić, Dario | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 |
7 | Milaković, Saša | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Sarić, Siniša | 16 | 11 | 5 | 1 | 1 | 4 | 5 | 5 | 11 | 2 | 7 |
11 | Galov, Daniel | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 1 |
12 | Bedeković, Vid | 10 | 10 | 3 | 1 | 0 | 4 | 6 | 3 | 4 | 0 | 0 |
13 | Matijević, Ante | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 |
14 | Bilić, Ivan | 18 | 11 | 3 | 2 | 0 | 1 | 2 | 7 | 12 | 3 | 6 |
19 | Jakupčić, Luka | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 2 |
27 | Dželalija, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Grbešić, Franjo | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
Total | 83 | 69 | 32 | 6 | 1 | 9 | 19 | 32 | 73 | 10 | 33 |
Court
Boćarski dom |
---|