Yokohama Snipers 94 vs 43 The White Mamba
Details
Date | Time | League | Season |
---|---|---|---|
9 studenoga, 2023 | 8:30 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Yokohama Snipers | 30 | 25 | 19 | 20 | 94 | Win |
The White Mamba | 10 | 11 | 15 | 7 | 43 | Loss |
Recap
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bogovac, Sandy | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 7 | 18 | 0 | 5 |
7 | Jukić, Ivan | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 4 |
10 | Vujatović, Marko | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 |
13 | Glavaš, Ivo | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
14 | Kolanović, Ivan | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
15 | Mračić, Tomislav | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 |
17 | Markota, Marin | 12 | 11 | 3 | 2 | 1 | 2 | 2 | 4 | 11 | 2 | 4 |
20 | Dizdar, Luka | 6 | 8 | 5 | 2 | 0 | 1 | 2 | 2 | 10 | 1 | 7 |
34 | Maretić, Ivan | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 5 |
44 | Jonjić, Ivan | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 |
95 | Perić, Karlo | 16 | 8 | 2 | 2 | 0 | 1 | 1 | 6 | 6 | 3 | 3 |
Total | 94 | 72 | 39 | 10 | 1 | 6 | 9 | 38 | 95 | 12 | 37 |
The White Mamba
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bionda, Filip | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 4 |
1 | Klasić, Nikola | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
3 | Sunđi, Mato | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 5 |
6 | Jozić, Karlo | 10 | 14 | 3 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 2 |
9 | Boban, Mislav | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 5 |
11 | Zwettler, Christian | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 6 |
15 | Orešić, Bruno | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 1 | 5 |
23 | Štampf, Davor | 7 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 9 | 0 | 3 |
44 | Jukić, Mario | 5 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 3 |
Total | 43 | 57 | 18 | 7 | 1 | 2 | 2 | 19 | 87 | 3 | 33 |
Court
Dom Košarke Cedevita |
---|