TVZ Attraction
71 vs 65
The White Mamba
71 vs 65
The White MambaDetails
| Date | Time | League | Season |
|---|---|---|---|
| 30 studenoga, 2019 | 9:10 pm | CHL Div.3 - reg.season | 2019-20 |
Results
| Team | T | Outcome |
|---|---|---|
| TVZ Attraction | 71 | Win |
| The White Mamba | 65 | Loss |
TVZ Attraction
| # | Player | PTS | REB | AST | STL | BLK | 3FGM |
|---|---|---|---|---|---|---|---|
| Butković, Robert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anić, Vito | 6 | 4 | 4 | 1 | 0 | 0 | |
| Hrenar, Ivan | 5 | 3 | 0 | 0 | 0 | 1 | |
| Batur, Mihovil | 4 | 6 | 4 | 1 | 0 | 0 | |
| Šimunović, Tomislav | 10 | 6 | 4 | 2 | 0 | 1 | |
| Pačić, Špiro | 9 | 7 | 4 | 1 | 0 | 3 | |
| Radoš, Vinko | 0 | 0 | 0 | 0 | 0 | 0 | |
| Radosavljević, Sven | 0 | 3 | 3 | 0 | 0 | 0 | |
| Kelečević, Jakov | 20 | 7 | 4 | 2 | 0 | 3 | |
| Kovačec, Matija | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mađarčić-Šoštarić, Ivan | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ezgeta, Bruno | 16 | 9 | 4 | 6 | 1 | 3 | |
| Total | 71 | 47 | 27 | 15 | 1 | 11 |
The White Mamba
| # | Player | PTS | REB | AST | STL | BLK | 3FGM |
|---|---|---|---|---|---|---|---|
| Sunđi, Mato | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Margetić, Mislav | 3 | 6 | 2 | 1 | 0 | 0 |
| 4 | Zemljić, Robert | 4 | 4 | 2 | 0 | 0 | 0 |
| 6 | Lobrović, Mihael | 14 | 1 | 3 | 1 | 1 | 1 |
| 8 | Buljac, Andrija | 2 | 7 | 3 | 1 | 0 | 0 |
| 9 | Zwettler, Christian | 12 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kocelj, Mato | 9 | 5 | 2 | 1 | 0 | 0 |
| 13 | Kalaica, Sandro | 7 | 3 | 5 | 0 | 0 | 1 |
| 15 | Holjevac, Krunoslav | 6 | 5 | 3 | 2 | 0 | 0 |
| 16 | Cortés Elorza, Iñigo | 8 | 10 | 2 | 4 | 0 | 2 |
| Total | 65 | 45 | 23 | 11 | 1 | 4 |
Court
| Boćarski dom |
|---|