The White Mamba
56 vs 44
Zapad


Details
Date | Time | League | Season |
---|---|---|---|
29 listopada, 2023 | 3:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
The White Mamba | 13 | 15 | 6 | 22 | 56 | Win |
Zapad | 14 | 8 | 11 | 11 | 44 | Loss |
The White Mamba
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Bjelanović, Patrik | 21 | 8 | 5 | 1 | 0 | 3 | 2 | 9 | 24 | 1 | 9 |
2 | Bionda, Filip | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
4 | Sunđi, Mato | 1 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 3 |
6 | Jozić, Karlo | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
10 | Buzov, Andro | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
12 | Raić, Mislav | 5 | 6 | 3 | 1 | 0 | 11 | 3 | 1 | 8 | 0 | 1 |
15 | Orešić, Bruno | 11 | 5 | 4 | 1 | 0 | 2 | 0 | 4 | 9 | 3 | 8 |
20 | Jukić, Mario | 10 | 10 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 1 | 3 |
50 | Klasić, Nikola | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Total | 56 | 58 | 24 | 7 | 0 | 20 | 7 | 22 | 70 | 5 | 27 |
Zapad
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Stipić, Ilija Mateo | 3 | 6 | 3 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 0 |
5 | Bradić, Ivan | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 2 |
6 | Vukušić, Mate | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Ezgeta, Bruno | 19 | 12 | 1 | 1 | 0 | 4 | 3 | 6 | 11 | 4 | 5 |
8 | Tomić, Mihael | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 1 | 4 |
9 | Grlica, Domagoj | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
10 | Karlo, Luka | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
11 | Žarko, Borna | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Ivšić, Blaž | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gadanac, Jakov | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 |
33 | Huzanić, Patrik | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
Total | 44 | 57 | 17 | 4 | 2 | 14 | 7 | 16 | 51 | 5 | 23 |
Court
Dom Košarke Cedevita |
---|
