San Antonio Sesvete 64 vs 60 Yokohama Snipers
Details
Date | Time | League | Season |
---|---|---|---|
1 listopada, 2023 | 1:20 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
San Antonio Sesvete | 23 | 12 | 16 | 13 | 64 | Win |
Yokohama Snipers | 16 | 15 | 20 | 9 | 60 | Loss |
San Antonio Sesvete
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Koritnik, Maks | 9 | 8 | 5 | 3 | 0 | 2 | 2 | 3 | 13 | 1 | 5 |
4 | Dadić, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Miličević, Fran | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
7 | Gašpar, Rafael | 11 | 10 | 4 | 1 | 0 | 0 | 1 | 5 | 7 | 1 | 3 |
10 | Miličević, Ivan | 10 | 15 | 2 | 2 | 0 | 6 | 10 | 2 | 7 | 0 | 3 |
12 | Miličević, Niko | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
13 | Vuchetich, Niko | 14 | 8 | 1 | 0 | 0 | 2 | 3 | 6 | 11 | 0 | 1 |
20 | Vlahovec, Vito | 17 | 11 | 1 | 0 | 0 | 10 | 17 | 3 | 6 | 1 | 3 |
Total | 64 | 68 | 16 | 6 | 0 | 20 | 36 | 20 | 49 | 4 | 17 |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogovac, Sandy | 8 | 10 | 2 | 2 | 0 | 1 | 2 | 3 | 9 | 1 | 5 | |
0 | Dizdar, Luka | 9 | 3 | 4 | 0 | 0 | 1 | 4 | 4 | 20 | 0 | 12 |
1 | Glavaš, Ivo | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
14 | Kolanović, Ivan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
15 | Mračić, Tomislav | 5 | 8 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
17 | Markota, Marin | 6 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 2 |
19 | Vujatović, Marko | 4 | 10 | 2 | 3 | 2 | 0 | 0 | 2 | 8 | 0 | 4 |
34 | Maretić, Ivan | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
44 | Jonjić, Ivan | 18 | 8 | 3 | 1 | 0 | 3 | 5 | 6 | 14 | 3 | 9 |
91 | Blažević, Marko | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Total | 60 | 64 | 22 | 11 | 2 | 8 | 14 | 23 | 69 | 6 | 34 |
Court
Dom Košarke Cedevita |
---|