Yokohama Snipers 72 vs 83 (0-2) Kušlanova
Details
Date | Time | League | Season |
---|---|---|---|
12 svibnja, 2024 | 3:40 pm | CHL Div.2 - play-off | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Yokohama Snipers | 24 | 19 | 14 | 15 | 72 | Loss |
Kušlanova | 23 | 26 | 13 | 21 | 83 (0-2) | Win |
Recap
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Devaraj, Aakash | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | Barišić, Vjekoslav | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
10 | Vujatović, Marko | 16 | 14 | 4 | 2 | 0 | 1 | 2 | 7 | 10 | 1 | 3 |
11 | Bogovac, Sandy | 11 | 7 | 8 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 3 |
13 | Glavaš, Ivo | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
20 | Dizdar, Luka | 11 | 7 | 2 | 2 | 0 | 3 | 4 | 4 | 15 | 0 | 8 |
34 | Maretić, Ivan | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
44 | Jonjić, Ivan | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 5 |
95 | Perić, Karlo | 18 | 13 | 4 | 1 | 0 | 1 | 2 | 8 | 14 | 1 | 3 |
Total | 72 | 73 | 27 | 9 | 0 | 5 | 8 | 31 | 66 | 5 | 24 |
Kušlanova
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Šobak, Marin | 27 | 11 | 4 | 2 | 0 | 5 | 6 | 10 | 21 | 2 | 5 |
4 | Gašparac, Hrvoje | 7 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 3 |
5 | Kukolja, Kristian | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matutinović, Tin | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
8 | Leko, Ivan | 20 | 11 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 6 | 10 |
9 | Poto, Tomislav | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
25 | Matorić, Hrvoje | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 |
59 | Zorica, Nikola | 17 | 7 | 4 | 1 | 0 | 0 | 0 | 6 | 12 | 5 | 10 |
77 | Antolković, Ivan | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
99 | Batur, Matija | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 79 | 28 | 6 | 0 | 5 | 6 | 30 | 61 | 18 | 37 |
Court
Dom Košarke Cedevita |
---|