Yokohama Snipers
87 vs 58
Pešča United
87 vs 58
Pešča UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| 16 ožujka, 2025 | 11:40 am | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Yokohama Snipers | 23 | 21 | 18 | 25 | 87 | Win |
| Pešča United | 10 | 14 | 18 | 16 | 58 | Loss |
Recap
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Glavaš, Ivo | 14 | 11 | 7 | 5 | 0 | 0 | 0 | 5 | 11 | 4 | 7 |
| 20 | Vujatović, Marko | 10 | 13 | 5 | 3 | 1 | 0 | 0 | 5 | 10 | 0 | 3 |
| 44 | Topić, Ante Bruno | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 5 |
| 77 | Markota, Marin | 13 | 13 | 6 | 2 | 1 | 1 | 1 | 5 | 9 | 2 | 2 |
| 91 | Blažević, Marko | 19 | 10 | 7 | 3 | 0 | 0 | 0 | 9 | 19 | 1 | 7 |
| 95 | Perić, Karlo | 22 | 19 | 5 | 4 | 0 | 0 | 1 | 10 | 18 | 2 | 5 |
| Total | 87 | 71 | 32 | 17 | 2 | 1 | 2 | 38 | 75 | 10 | 29 |
Pešča United
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jambrečić, Ivan | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 5 |
| Penić, Marko | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nanković, Vid | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
| 4 | Alvir, Karlo | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 3 |
| 7 | Božić, Fran | 23 | 12 | 2 | 1 | 0 | 3 | 3 | 10 | 18 | 0 | 2 |
| 9 | Štimac, Jan | 21 | 15 | 3 | 4 | 2 | 1 | 1 | 9 | 15 | 2 | 4 |
| 11 | Crnković, Damjan | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 |
| 13 | Vračević, Filip | 4 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 24 | Gažić, Fran | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| Total | 58 | 64 | 19 | 9 | 2 | 6 | 6 | 24 | 66 | 4 | 24 |
Court
| Boćarski dom |
|---|