Barić & Sons
58 vs 77
Yokohama Snipers
58 vs 77
Yokohama SnipersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 29 listopada, 2023 | 1:20 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Barić & Sons | 12 | 13 | 13 | 20 | 58 | Loss |
| Yokohama Snipers | 21 | 20 | 25 | 11 | 77 | Win |
Barić & Sons
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pačak, Borjan | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Barić, Igor | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hlevnjak, Marko | 8 | 8 | 3 | 1 | 0 | 2 | 5 | 3 | 11 | 0 | 3 |
| 8 | Krajnik, Mario | 13 | 8 | 1 | 2 | 0 | 1 | 3 | 6 | 11 | 0 | 1 |
| 12 | Cikron, Andrija | 15 | 7 | 1 | 1 | 0 | 6 | 7 | 4 | 17 | 1 | 11 |
| 14 | Šimanović, Rene | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Petrović, Nenad | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| 33 | Jurković, Bruno | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 |
| 44 | Harak, Antonio | 11 | 10 | 5 | 1 | 0 | 0 | 0 | 5 | 12 | 1 | 6 |
| Total | 58 | 53 | 22 | 5 | 0 | 11 | 20 | 22 | 61 | 3 | 23 |
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogovac, Sandy | 8 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 10 | 1 | 4 | |
| 8 | Devaraj, Aakash | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
| 10 | Vujatović, Marko | 16 | 12 | 4 | 1 | 1 | 0 | 0 | 8 | 11 | 0 | 0 |
| 11 | Markota, Marin | 4 | 5 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 2 |
| 13 | Glavaš, Ivo | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 9 | 4 | 6 |
| 20 | Dizdar, Luka | 18 | 8 | 5 | 1 | 0 | 1 | 1 | 8 | 14 | 1 | 4 |
| 34 | Maretić, Ivan | 6 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 |
| 95 | Perić, Karlo | 9 | 14 | 4 | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 2 |
| Total | 77 | 56 | 31 | 7 | 1 | 4 | 14 | 33 | 64 | 7 | 19 |
Court
| Dom Košarke Cedevita |
|---|