Dubrava-Stenjevec Serpijanjci – Crohoops League Members Since 2023-24
Note: changed name prior to the 2025-26 season after Dubrava Dagnje & Stenjevec Snakes merger
Cherso - Individual Stats 2024-25
| Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3FGM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brkić, Domagoj | 12 | 259 | 21.6 | 90 | 7.5 | 37 | 3.1 | 14 | 1.2 | 2 | 0.2 | 75.6 | 51.9 | 38.7 | 29 | 431 |
| Matolić, Bartol | 14 | 164 | 11.7 | 108 | 7.7 | 46 | 3.3 | 24 | 1.7 | 2 | 0.1 | 61.7 | 42.9 | 29.4 | 15 | 359 |
| Rešetar, Karlo | 12 | 103 | 8.6 | 136 | 11.3 | 22 | 1.8 | 6 | 0.5 | 4 | 0.3 | 57.9 | 55.4 | 0.0 | 0 | 271 |
| Gulija, Petar | 11 | 113 | 10.3 | 63 | 5.7 | 41 | 3.7 | 20 | 1.8 | 0 | 0.0 | 46.2 | 40.7 | 38.8 | 19 | 256 |
| Ragać, Robert | 10 | 102 | 10.2 | 66 | 6.6 | 23 | 2.3 | 5 | 0.5 | 0 | 0.0 | 83.3 | 41.8 | 35.0 | 21 | 217 |
| Panza, Tino | 10 | 61 | 6.1 | 95 | 9.5 | 19 | 1.9 | 15 | 1.5 | 2 | 0.2 | 33.3 | 43.1 | 12.5 | 2 | 194 |
| Tometić, Matija | 16 | 61 | 3.8 | 82 | 5.1 | 26 | 1.6 | 9 | 0.6 | 3 | 0.2 | 50.0 | 34.7 | 17.1 | 7 | 188 |
| Brkić, Mislav | 12 | 38 | 3.2 | 105 | 8.8 | 17 | 1.4 | 12 | 1.0 | 0 | 0.0 | 80.0 | 37.2 | 20.0 | 2 | 174 |
| Kosor, Toni | 6 | 57 | 9.5 | 32 | 5.3 | 12 | 2.0 | 6 | 1.0 | 0 | 0.0 | 66.7 | 45.1 | 17.6 | 3 | 110 |
| Cimaš, Antonio | 10 | 35 | 3.5 | 33 | 3.3 | 18 | 1.8 | 5 | 0.5 | 0 | 0.0 | 33.3 | 27.1 | 21.6 | 8 | 99 |
| Bosanac, Goran | 12 | 32 | 2.7 | 31 | 2.6 | 17 | 1.4 | 7 | 0.6 | 0 | 0.0 | 0.0 | 25.6 | 29.4 | 10 | 97 |
| Kosor, Patrik | 9 | 18 | 2.0 | 44 | 4.9 | 12 | 1.3 | 4 | 0.4 | 1 | 0.1 | 50.0 | 21.4 | 21.1 | 4 | 83 |
| Mančeski, Kristijan | 8 | 11 | 1.4 | 44 | 5.5 | 5 | 0.6 | 6 | 0.8 | 0 | 0.0 | 25.0 | 25.0 | 0.0 | 0 | 66 |
| Škrinjar, Dino | 7 | 26 | 3.7 | 19 | 2.7 | 6 | 0.9 | 4 | 0.6 | 1 | 0.1 | 0.0 | 36.7 | 23.5 | 4 | 60 |
| Carić, Jakov | 6 | 17 | 2.8 | 19 | 3.2 | 5 | 0.8 | 4 | 0.7 | 1 | 0.2 | 33.3 | 33.3 | 36.4 | 4 | 50 |
| Dabić, Antonio | 6 | 16 | 2.7 | 18 | 3.0 | 4 | 0.7 | 5 | 0.8 | 0 | 0.0 | 100.0 | 63.6 | 50.0 | 1 | 44 |
| Čorluka, Marko | 6 | 12 | 2.0 | 12 | 2.0 | 7 | 1.2 | 1 | 0.2 | 0 | 0.0 | 0.0 | 35.7 | 40.0 | 2 | 34 |
| Musa, Teo | 4 | 15 | 3.8 | 14 | 3.5 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 50.0 | 37.5 | 3 | 34 |
| Pilekić, Ivan | 5 | 10 | 2.0 | 18 | 3.6 | 5 | 1.0 | 1 | 0.2 | 0 | 0.0 | 66.7 | 36.4 | 0.0 | 0 | 34 |
| Prole, Dorian | 3 | 14 | 4.7 | 10 | 3.3 | 5 | 1.7 | 1 | 0.3 | 1 | 0.3 | 100.0 | 31.3 | 25.0 | 1 | 32 |
Dubrava-Stenjevec Serpijanjci
| Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3FGM | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosović, David | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Matolić, Bartol | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Rešetar, Karlo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Mančeski, Kristijan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Pilekić, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Milinković, Jakov | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kosor, Patrik | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Cimaš, Antonio | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Tometić, Matija | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Markić, Luka | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Panza, Tino | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Lončar, Josip | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Prtenjača, Ante | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Markić, Krešimir | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Babić, Danijel | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Čulin, Roko | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Lepen, Domagoj | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Dragičević, Tin | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Viduka, Ivo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Žagar, Luka | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bebić, Ivan | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |