Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 rujna, 2024 | 11:40 am | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Stenjevec Snakes | 31 | 20 | 10 | 25 | 86 | Loss |
| Dubrava-Stenjevec Serpijanjci | 34 | 23 | 22 | 16 | 95 | Win |
Recap
Stenjevec Snakes
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Urukalović, Zvonimir | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Soldo, Ante | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Draštata, Matko | 45 | 7 | 3 | 1 | 0 | 4 | 10 | 17 | 27 | 7 | 11 |
| 8 | Magdić, Petar | 20 | 4 | 2 | 0 | 0 | 5 | 9 | 7 | 14 | 1 | 4 |
| 11 | Milinković, Jakov | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 4 |
| 24 | Perasović, Niko | 11 | 6 | 1 | 1 | 0 | 2 | 3 | 4 | 10 | 1 | 4 |
| 32 | Magdić, David | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mastelić, Marin | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 |
| 96 | Bebić, Ivan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 5 |
| Total | 86 | 43 | 14 | 3 | 0 | 11 | 22 | 32 | 80 | 11 | 31 |
Dubrava-Stenjevec Serpijanjci
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kosor, Toni | 18 | 10 | 6 | 1 | 0 | 5 | 6 | 6 | 11 | 1 | 5 |
| 2 | Carić, Jakov | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | `2 | 0 | 1 |
| 3 | Bosanac, Goran | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
| 5 | Brkić, Domagoj | 29 | 5 | 3 | 1 | 0 | 3 | 4 | 11 | 16 | 4 | 8 |
| 8 | Tometić, Matija | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 1 | 5 |
| 9 | Cimaš, Antonio | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 9 | 1 | 5 |
| 10 | Kosor, Patrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Čorluka, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pilekić, Ivan | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 2 |
| 15 | Gulija, Petar | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
| 16 | Brkić, Mislav | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 30 | Škrinjar, Dino | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 4 |
| 44 | Rešetar, Karlo | 19 | 21 | 3 | 0 | 0 | 5 | 7 | 7 | 10 | 0 | 0 |
| Total | 95 | 68 | 21 | 9 | 0 | 17 | 24 | 34 | 81 | 10 | 39 |
Court
| Dom Košarke Cedevita |
|---|

Dubrava-Stenjevec Serpijanjci