Dubrava Dagnje
78 vs 99
YoungBloods


Details
Date | Time | League | Season |
---|---|---|---|
22 veljače, 2025 | 2:30 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Dubrava Dagnje | 20 | 17 | 23 | 18 | 78 | Loss |
YoungBloods | 26 | 21 | 25 | 27 | 99 | Win |
Recap
Dubrava Dagnje
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kosor, Toni | 12 | 11 | 3 | 2 | 0 | 1 | 2 | 5 | 1 | 17 | 7 |
2 | Carić, Jakov | 16 | 10 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 11 | 6 |
3 | Bosanac, Goran | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Matolić, Bartol | 27 | 10 | 5 | 1 | 0 | 4 | 16 | 7 | 9 | 17 | 9 |
8 | Tometić, Matija | 6 | 10 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 4 |
15 | Ragać, Robert | 9 | 10 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 10 | 6 |
34 | Rešetar, Karlo | 8 | 15 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 |
Total | 78 | 72 | 21 | 7 | 0 | 12 | 20 | 27 | 12 | 71 | 32 |
YoungBloods
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ožić, Karlo | 18 | 14 | 6 | 1 | 1 | 2 | 3 | 7 | 2 | 17 | 5 |
6 | Majstorović, Stefan | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 5 |
10 | Ribičić, Matko | 28 | 12 | 3 | 2 | 1 | 3 | 9 | 11 | 3 | 17 | 5 |
15 | Ožić, Filip | 24 | 11 | 5 | 1 | 0 | 3 | 4 | 9 | 3 | 19 | 7 |
30 | Senković, Dušan | 6 | 10 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 2 |
31 | Martinić, Stefan | 8 | 12 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 10 | 2 |
77 | Trojnar, Marko | 13 | 11 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 9 | 2 |
Total | 99 | 75 | 33 | 12 | 3 | 9 | 24 | 40 | 10 | 94 | 28 |
Court
Dom Košarke Cedevita |
---|
