Klub Zadarskih Studenata
93 vs 79
Dubrava Dagnje


Details
Date | Time | League | Season |
---|---|---|---|
25 siječnja, 2025 | 1:40 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Klub Zadarskih Studenata | 26 | 20 | 23 | 24 | 93 | Win |
Dubrava Dagnje | 24 | 24 | 10 | 21 | 79 | Loss |
Recap
Klub Zadarskih Studenata
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Rančev, Lovre | 20 | 7 | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 4 | 7 |
7 | Sladić, Frane | 2 | 8 | 5 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 0 |
8 | Milković, Nikola | 17 | 11 | 2 | 0 | 0 | 2 | 3 | 6 | 12 | 3 | 6 |
10 | Žilić, Petar | 3 | 8 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 4 |
14 | Dobrović, Damjan | 10 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 3 |
21 | Dević-Obradović, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Matulina, David | 18 | 14 | 7 | 0 | 0 | 1 | 1 | 7 | 15 | 3 | 9 |
33 | Kontić, Nikola | 13 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 9 | 1 | 3 |
69 | Petani, Filip | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 6 |
Total | 93 | 69 | 34 | 6 | 1 | 7 | 16 | 36 | 72 | 14 | 38 |
Dubrava Dagnje
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gulija, Petar | 20 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 13 | 4 | 6 |
1 | Panza, Tino | 5 | 4 | 2 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 2 |
5 | Brkić, Domagoj | 23 | 11 | 5 | 0 | 0 | 4 | 5 | 8 | 16 | 3 | 5 |
6 | Matolić, Bartol | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 8 | 1 | 2 |
8 | Tometić, Matija | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 |
9 | Cimaš, Antonio | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
15 | Ragać, Robert | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 5 |
16 | Brkić, Mislav | 2 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
34 | Rešetar, Karlo | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Total | 79 | 58 | 25 | 7 | 0 | 5 | 9 | 32 | 68 | 10 | 26 |
Court
Dom Košarke Cedevita |
---|
