Dubrava Dagnje
76 vs 92
Gold Diggers


Details
Date | Time | League | Season |
---|---|---|---|
4 studenoga, 2023 | 3:00 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Dubrava Dagnje | 11 | 20 | 24 | 21 | 76 | Loss |
Gold Diggers | 30 | 18 | 19 | 25 | 92 | Win |
Dubrava Dagnje
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Panza, Tino | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | |
Mančeski, Kristijan | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
2 | Prpić, Frane | 8 | 10 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 1 |
6 | Matolić, Bartol | 6 | 7 | 3 | 1 | 0 | 3 | 1 | 2 | 3 | 1 | 2 |
7 | Dabić, Antonio | 5 | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
8 | Tometić, Matija | 2 | 8 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 |
9 | Cimaš, Antonio | 27 | 10 | 3 | 1 | 0 | 2 | 2 | 9 | 14 | 7 | 10 |
10 | Kosor, Patrik | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
12 | Pilekić, Ivan | 4 | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
15 | Bosanac, Goran | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 2 |
Total | 76 | 86 | 26 | 8 | 0 | 15 | 10 | 27 | 52 | 12 | 18 |
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiperski, Ivan | 6 | 10 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | |
1 | Radovčić, Mijo | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jušić, Grgo | 15 | 6 | 3 | 2 | 0 | 4 | 4 | 4 | 7 | 3 | 5 |
6 | Dolinić, Jakov | 2 | 11 | 4 | 2 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
7 | Barbir, Tvrtko | 18 | 7 | 3 | 1 | 0 | 4 | 2 | 7 | 12 | 2 | 4 |
10 | Vlašić, Dominik | 14 | 8 | 6 | 3 | 0 | 2 | 2 | 6 | 12 | 0 | 2 |
21 | Barbir, Ivan | 6 | 8 | 5 | 1 | 0 | 2 | 1 | 2 | 5 | 1 | 3 |
22 | Lovreković, Borna | 25 | 10 | 3 | 1 | 0 | 3 | 2 | 9 | 14 | 5 | 8 |
99 | Knežević, Teo | 6 | 14 | 4 | 1 | 0 | 3 | 2 | 2 | 4 | 0 | 0 |
Total | 92 | 75 | 33 | 11 | 1 | 23 | 15 | 33 | 62 | 11 | 23 |
Court
Dom Košarke Cedevita |
---|
