Dubrava-Stenjevec Serpijanjci
78 vs 72
YoungBloods
78 vs 72
YoungBloodsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 30 studenoga, 2024 | 4:40 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Dubrava-Stenjevec Serpijanjci | 14 | 24 | 20 | 20 | 78 | Win |
| YoungBloods | 10 | 19 | 18 | 25 | 72 | Loss |
Recap
Player of the Game – Domagoj Brkić, Dubrava Dagnje
Dubrava-Stenjevec Serpijanjci
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gulija, Petar | 14 | 8 | 3 | 6 | 0 | 1 | 3 | 5 | 16 | 3 | 8 |
| 3 | Bosanac, Goran | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Brkić, Domagoj | 30 | 5 | 3 | 1 | 0 | 3 | 5 | 12 | 19 | 3 | 9 |
| 6 | Matolić, Bartol | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
| 8 | Tometić, Matija | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Kosor, Patrik | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 15 | Ragać, Robert | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 5 | 15 | 4 | 12 |
| 15 | Škrinjar, Dino | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 4 |
| 16 | Brkić, Mislav | 8 | 10 | 1 | 3 | 0 | 2 | 2 | 3 | 6 | 0 | 1 |
| 17 | Mančeski, Kristijan | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Total | 78 | 61 | 21 | 21 | 1 | 6 | 10 | 30 | 74 | 12 | 38 |
YoungBloods
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ožić, Karlo | 20 | 13 | 3 | 3 | 0 | 1 | 2 | 9 | 18 | 1 | 5 |
| 6 | Majstorović, Stefan | 4 | 5 | 2 | 4 | 0 | 1 | 2 | 1 | 7 | 1 | 5 |
| 9 | Debak, Ivan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Ribičić, Matko | 9 | 17 | 4 | 0 | 0 | 1 | 2 | 4 | 12 | 0 | 3 |
| 14 | Brkanović, Domagoj | 7 | 18 | 4 | 3 | 1 | 3 | 5 | 2 | 9 | 0 | 3 |
| 15 | Ožić, Filip | 21 | 20 | 5 | 2 | 0 | 1 | 1 | 10 | 15 | 0 | 1 |
| 30 | Senković, Dušan | 9 | 7 | 3 | 1 | 0 | 2 | 2 | 3 | 8 | 1 | 5 |
| Total | 72 | 81 | 22 | 15 | 1 | 9 | 14 | 30 | 72 | 3 | 22 |
Court
| Dom Košarke Cedevita |
|---|