Media-sistem
93 vs 76
Dubrava Dagnje


Details
Date | Time | League | Season |
---|---|---|---|
1 ožujka, 2025 | 11:30 am | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Media-sistem | 26 | 24 | 25 | 18 | 93 | Win |
Dubrava Dagnje | 26 | 14 | 20 | 16 | 76 | Loss |
Recap
Media-sistem
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jurčić, Denis | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 3 |
8 | Tošić, Filip | 17 | 13 | 7 | 1 | 0 | 2 | 1 | 7 | 1 | 14 | 5 |
9 | Stiperski, Ivan | 7 | 10 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 1 |
10 | Borić, Josip | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
14 | Šimanović, Rene | 9 | 10 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 1 |
24 | Krivić, Fran | 19 | 17 | 7 | 2 | 1 | 1 | 0 | 9 | 0 | 15 | 5 |
34 | Jelović, Marko | 21 | 14 | 4 | 1 | 0 | 0 | 6 | 8 | 5 | 10 | 1 |
67 | Mićin, Kristijan | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
99 | Vranješ, Nikola | 11 | 8 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 9 | 3 |
Total | 93 | 90 | 30 | 12 | 1 | 7 | 9 | 39 | 8 | 72 | 24 |
Dubrava Dagnje
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panza, Tino | 13 | 16 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 9 | 1 |
5 | Brkić, Domagoj | 37 | 13 | 3 | 3 | 0 | 4 | 8 | 13 | 7 | 21 | 8 |
7 | Dabić, Antonio | 5 | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 |
8 | Tometić, Matija | 3 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
9 | Cimaš, Antonio | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 7 |
10 | Kosor, Patrik | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
15 | Ragać, Robert | 9 | 10 | 5 | 1 | 0 | 2 | 2 | 3 | 1 | 5 | 4 |
17 | Mančeski, Kristijan | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
34 | Rešetar, Karlo | 0 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Total | 76 | 90 | 25 | 12 | 5 | 9 | 11 | 29 | 9 | 61 | 27 |
Court
Dom Košarke Cedevita |
---|
