Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 siječnja, 2024 | 11:40 am | CHL Div.1 - reg.season | 2023-24 |
Rude Boys
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Vujeva, Jakov | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vujeva, Petar | 6 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | |
| Maznik, Mislav | 22 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 13 | 4 | 8 | |
| 2 | Krstulović, Mislav | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 1 |
| 8 | Ćorić, Ivan | 9 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 13 | 0 | 2 |
| 11 | Matolić, Grgur | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 4 |
| 19 | Petković, Petar | 5 | 10 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 20 | Vujeva, Filip | 9 | 10 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 2 | 4 |
| 29 | Matulina, David | 13 | 4 | 3 | 0 | 0 | 2 | 4 | 4 | 7 | 3 | 6 |
| 33 | Škiljo, Roko | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| 99 | Šutalo, Josip | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 3 |
| Total | 85 | 46 | 28 | 7 | 2 | 8 | 12 | 33 | 75 | 11 | 31 |
Invicta
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mazić, Leonardo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | Rožman, Filip | 17 | 7 | 4 | 1 | 0 | 0 | 0 | 6 | 11 | 5 | 8 |
| 3 | Radaković, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gašparić, Dario | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| 7 | Milaković, Saša | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Galov, Daniel | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 4 |
| 12 | Bedeković, Vid | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| 13 | Matijević, Ante | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 |
| 17 | Čulek, Filip | 4 | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 2 |
| 19 | Jakupčić, Luka | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 24 | Putar, Luka | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 4 |
| 27 | Dželalija, Toni | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 45 | Grbešić, Franjo | 8 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 |
| 91 | Vukoja, Ivan | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Total | 82 | 55 | 27 | 5 | 0 | 3 | 4 | 34 | 62 | 11 | 24 |
Court
| Boćarski dom |
|---|

Invicta