Details
| Date | Time | League | Season |
|---|---|---|---|
| 24 rujna, 2023 | 6:20 pm | CHL Div.1 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Arkham City Jail Blazers | 19 | 12 | 29 | 24 | 84 | Win |
| Optika Sokol Stenjevec | 23 | 11 | 21 | 19 | 74 | Loss |
Recap
Arkham City Jail Blazers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bistrović, Dino | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 8 | 0 |
| 4 | Erak, Mario | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 |
| 7 | Tonković, Robert | 14 | 16 | 4 | 1 | 1 | 4 | 4 | 5 | 11 | 0 | 2 | 0 |
| 8 | Poljančić, Antonio | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 0 |
| 11 | Paljušić, Alen | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kero, Marko | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 |
| 13 | Bašić, Niko | 6 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 |
| 15 | Fernandez, Pablo L. | 14 | 10 | 2 | 0 | 0 | 4 | 8 | 5 | 10 | 0 | 1 | 0 |
| 17 | Bago, Marin | 10 | 7 | 4 | 0 | 0 | 2 | 2 | 3 | 9 | 2 | 4 | 0 |
| 33 | Komadina, Paško | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 |
| 45 | Abramović, Sven | 11 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 9 | 2 | 6 | 0 |
| 69 | Petani, Filip | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 84 | 69 | 31 | 9 | 1 | 16 | 22 | 31 | 85 | 6 | 30 | 0 |
Optika Sokol Stenjevec
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oroz, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Bašura-Vlahek, Vedran | 16 | 10 | 3 | 1 | 0 | 7 | 8 | 5 | 10 | 1 | 4 | 0 |
| 6 | Župan, Luka | 14 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | 16 | 1 | 6 | 0 |
| 7 | Čičko, Juraj | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 11 | Kranjčec, Kristijan | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 |
| 21 | Sabljić, Josip | 16 | 12 | 5 | 2 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 |
| 22 | Barišić, Antonio | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 |
| 33 | Krizmanić, Ivan | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 |
| 53 | Gazić, Ivan | 10 | 12 | 7 | 1 | 0 | 1 | 1 | 4 | 11 | 1 | 7 | 0 |
| Total | 74 | 62 | 27 | 8 | 0 | 9 | 11 | 30 | 75 | 5 | 28 | 0 |
Court
| Boćarski dom |
|---|

Optika Sokol Stenjevec