| 2013 CroHoops Summer League - 08.09.2013. | |||||||
| Game 38: Medvescak vs. Oscar Schmidt 88ers 96:65 (43:34) | |||||||
| Medvescak Noris | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Klicic | 2 | 0 | 10 | 3 | 2 | 0 | 0 |
| Ceskic, Miron | 15 | 1 | 5 | 2 | 2 | 0 | 0 |
| Mandic | 32 | 0 | 6 | 6 | 3 | 0 | 0 |
| Matijevic | 13 | 0 | 2 | 1 | 0 | 1 | 1 |
| Hrvatin | 8 | 1 | 8 | 2 | 0 | 0 | 0 |
| Dimitrijevic | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cesar | 11 | 2 | 8 | 2 | 0 | 0 | 0 |
| Hrabar | 10 | 0 | 7 | 4 | 1 | 2 | 0 |
| Totals | 96 | 5 | 47 | 21 | 8 | 3 | 1 |
| Oscar Schmidt | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kljujev, A. | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Zlousic | 9 | 1 | 10 | 6 | 4 | 1 | 0 |
| Mustapic | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kljujev, M. | 11 | 2 | 5 | 0 | 2 | 0 | 0 |
| Stojanovic | 5 | 0 | 7 | 5 | 1 | 1 | 0 |
| Zmar | 21 | 13 | 3 | 3 | 0 | 0 | 0 |
| Rados | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 65 | 16 | 32 | 15 | 9 | 2 | 0 |
| 2013 CroHoops Summer League - 07.07.2013. & 08.09.2013. | |||||||
| Game 37: Dubrava Yellow Hill vs. Istok 76:63 (27:21) | |||||||
| Dubrava Y-Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Zupan | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Volarevic | 12 | 1 | 12 | 1 | 1 | 0 | 0 |
| Canjuga | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Bilandzija | 12 | 2 | 5 | 2 | 2 | 1 | 0 |
| Bezovan | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sutalo | 6 | 0 | 8 | 3 | 2 | 2 | 1 |
| Juric | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hrsak | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Prica | 14 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mestrovic | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sabljak | 14 | 0 | 2 | 0 | 1 | 1 | 0 |
| Knezevic | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 76 | 5 | 40 | 6 | 9 | 4 | 1 |
| Istok | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Stokic | 13 | 0 | 7 | 5 | 2 | 0 | 0 |
| Rozic | 13 | 2 | 4 | 0 | 2 | 0 | 0 |
| Kovacevic | 13 | 0 | 9 | 3 | 1 | 2 | 0 |
| Ramadani | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
| Railic | 7 | 2 | 7 | 0 | 0 | 0 | 0 |
| Colic | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Niksic | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 63 | 4 | 42 | 8 | 6 | 2 | 0 |
| 2013 CroHoops Summer League - 08.09.2013. | |||||||
| Game 39: Slobostina SmoothStrikers vs. Stenjevec 67:100 (29:50) | |||||||
| Slobos. SmSt. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Kristo | 14 | 2 | 3 | 1 | 2 | 0 | 0 |
| Brlic | 28 | 3 | 5 | 0 | 2 | 0 | 0 |
| Krivic | 5 | 1 | 4 | 5 | 1 | 0 | 0 |
| Tuskan | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sabljak | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Plavsic | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Pejovic | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 67 | 6 | 25 | 6 | 8 | 0 | 0 |
| Stenjevec | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Capan | 24 | 0 | 11 | 6 | 0 | 0 | 0 |
| Milicevic | 20 | 4 | 20 | 3 | 6 | 1 | 0 |
| Vlaho | 6 | 0 | 7 | 4 | 1 | 0 | 0 |
| Dugandzic | 35 | 2 | 5 | 3 | 2 | 2 | 0 |
| Kralj | 15 | 0 | 6 | 3 | 1 | 0 | 0 |
| Totals | 100 | 6 | 49 | 19 | 10 | 3 | 0 |
| 2013 CroHoops Summer League - 08.09.2013. | |||||||
| Game 40: Rotor AK47 vs. Slobostina Fuliri 96:67 (47:33) | |||||||
| Rotor AK47 | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Cimic | 25 | 2 | 9 | 3 | 1 | 2 | 0 |
| Svedek | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Vrazic | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
| Filic | 22 | 0 | 13 | 2 | 1 | 1 | 0 |
| Adzijevic | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| Brusac | 36 | 4 | 8 | 1 | 2 | 0 | 0 |
| Kresic | 5 | 1 | 4 | 1 | 1 | 0 | 0 |
| Totals | 96 | 8 | 49 | 8 | 6 | 3 | 0 |
| Slobostina Fuliri | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Konjikovic | 10 | 3 | 3 | 3 | 1 | 0 | 0 |
| Bilic | 6 | 0 | 6 | 3 | 1 | 0 | 0 |
| Baric | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Pacak | 27 | 1 | 10 | 0 | 2 | 1 | 0 |
| Canak | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lovric | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Novakovic | 18 | 0 | 9 | 1 | 0 | 1 | 0 |
| Totals | 67 | 4 | 36 | 7 | 6 | 2 | 0 |
| 2013 CroHoops Summer League - 08.09.2013. | |||||||
| Game 41: Kuslanova vs. Savica City 92:82 (43:35) | |||||||
| Kuslanova | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Matutinovic | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Drobac | 12 | 0 | 9 | 0 | 1 | 0 | 0 |
| Djuknic | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Domijan | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sokac | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zorica | 26 | 4 | 2 | 0 | 1 | 0 | 0 |
| Zadrazil | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gasparac | 11 | 1 | 2 | 1 | 0 | 0 | 0 |
| Regina | 5 | 0 | 10 | 0 | 0 | 2 | 0 |
| Krajacic | 23 | 1 | 8 | 1 | 0 | 0 | 0 |
| Totals | 92 | 7 | 40 | 4 | 6 | 2 | 0 |
| Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
| Svec | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bozic | 21 | 0 | 8 | 6 | 1 | 0 | 0 |
| Mahmutovic | 3 | 0 | 5 | 1 | 1 | 0 | 0 |
| Tomasovic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gusic | 22 | 4 | 13 | 0 | 1 | 0 | 0 |
| Pavlov | 15 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sliskovic | 14 | 2 | 5 | 0 | 1 | 0 | 0 |
| Ramljak | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 82 | 9 | 39 | 8 | 4 | 0 | 0 |
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
| P | U | S | Č | P | S | N |
|---|---|---|---|---|---|---|
| ruj » | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Individualne statistike po sezonama
- 2024-25 Div.1 Reg.Season
- 2024-25 Div.1 Play-off
- 2024-25 Div.2 Reg.Season
- 2024-25 Div.2 Play-off
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League