Barić & Sons
95 vs 86
Kušlanova
95 vs 86
KušlanovaDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10 ožujka, 2024 | 5:20 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Barić & Sons | 25 | 24 | 18 | 28 | 95 | Win |
| Kušlanova | 16 | 27 | 12 | 31 | 86 | Loss |
Recap
Barić & Sons
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vodenac, Ljubomir | 6 | 11 | 5 | 1 | 1 | 2 | 2 | 2 | 7 | 0 | 1 |
| 4 | Barić, Igor | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Hlevnjak, Marko | 21 | 7 | 2 | 1 | 0 | 3 | 3 | 8 | 17 | 2 | 7 |
| 8 | Krajnik, Mario | 11 | 11 | 4 | 0 | 0 | 1 | 1 | 5 | 13 | 0 | 1 |
| 12 | Cikron, Andrija | 18 | 5 | 5 | 1 | 0 | 4 | 6 | 6 | 15 | 2 | 7 |
| 13 | Blazinić, Domagoj | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Petrović, Nenad | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 |
| 22 | Kovač, Josip | 13 | 5 | 2 | 1 | 0 | 4 | 4 | 4 | 9 | 1 | 4 |
| 33 | Čajo, Kristijan | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 44 | Harak, Antonio | 15 | 6 | 3 | 1 | 1 | 4 | 4 | 4 | 12 | 3 | 7 |
| Total | 95 | 57 | 27 | 9 | 2 | 18 | 20 | 34 | 84 | 9 | 33 |
Kušlanova
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gašparac, Hrvoje | 17 | 6 | 5 | 1 | 0 | 10 | 11 | 3 | 10 | 1 | 5 |
| 5 | Kukolja, Kristian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 4 |
| 6 | Matutinović, Tin | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Petrić, Jura | 8 | 8 | 6 | 1 | 0 | 4 | 4 | 2 | 4 | 0 | 2 |
| 8 | Leko, Ivan | 30 | 10 | 5 | 1 | 0 | 6 | 6 | 9 | 22 | 6 | 12 |
| 9 | Poto, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| 25 | Matorić, Hrvoje | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 6 |
| 33 | Held, Hrvoje | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 6 |
| 59 | Zorica, Nikola | 11 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 15 | 1 | 6 |
| 77 | Antolković, Ivan | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 2 |
| 99 | Batur, Matija | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 |
| Total | 86 | 44 | 25 | 5 | 0 | 22 | 26 | 26 | 99 | 12 | 49 |
Court
| Dom Košarke Cedevita |
|---|