Jazzavci
74 vs 59
Klub Zadarskih studenata
74 vs 59
Klub Zadarskih studenataDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 ožujka, 2025 | 6:00 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Jazzavci | 23 | 17 | 17 | 17 | 74 | Win |
| Klub Zadarskih studenata | 12 | 17 | 18 | 12 | 59 | Loss |
Recap
Jazzavci
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracin, Bruno | 6 | 10 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| 1 | Rožman, Filip | 11 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 10 | 2 | 7 |
| 3 | Parat, Ante | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 5 |
| 5 | Bašura-Vlahek, Vedran | 12 | 14 | 8 | 4 | 0 | 1 | 1 | 5 | 11 | 1 | 3 |
| 6 | Herceg, Stjepan | 21 | 8 | 2 | 4 | 0 | 2 | 2 | 9 | 18 | 1 | 7 |
| 6 | Lončar, Tomo | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 9 | Andrić, Natko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 11 | Oršanić, Mislav | 7 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 9 | 1 | 3 |
| 15 | Matijašević, Mario | 12 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| 38 | Knežević, Bruno | 0 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 74 | 75 | 26 | 15 | 1 | 10 | 10 | 29 | 79 | 6 | 30 |
Klub Zadarskih studenata
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vuksan-Ćusa, Franko | 15 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 14 | 5 | 13 | |
| 8 | Milković, Nikola | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 14 | 1 | 8 |
| 10 | Žilić, Petar | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 2 |
| 11 | Babara, Toni | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 16 | Batur, Domagoj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dević-Obradović, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Vanjak, Toni | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 69 | Petani, Filip | 12 | 11 | 4 | 3 | 0 | 1 | 2 | 5 | 14 | 1 | 9 |
| 95 | Skelin, Josip | 14 | 10 | 2 | 2 | 0 | 1 | 4 | 6 | 10 | 1 | 2 |
| Diklan, Andrija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 59 | 61 | 16 | 11 | 1 | 3 | 7 | 23 | 62 | 10 | 38 |
Court
| Dom Košarke Cedevita |
|---|