Zapad
74 vs 83
Barić & Sons
74 vs 83
Barić & SonsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 18 veljače, 2024 | 11:40 am | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Zapad | 16 | 12 | 22 | 24 | 74 | Loss |
| Barić & Sons | 20 | 24 | 22 | 17 | 83 | Win |
Recap
PLAY OF THE GAME – Kristijan Čajo (Barić & Sons) no-look behind the head assist to a trailing teammate in transition
Zapad
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stipić, Ilija Mateo | 10 | 5 | 3 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 2 |
| 5 | Bradić, Ivan | 15 | 4 | 2 | 1 | 0 | 1 | 4 | 6 | 10 | 2 | 3 |
| 7 | Ezgeta, Bruno | 25 | 14 | 3 | 3 | 2 | 11 | 17 | 6 | 14 | 2 | 6 |
| 8 | Tomić, Mihael | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 |
| 9 | Grlica, Domagoj | 16 | 11 | 5 | 2 | 0 | 1 | 1 | 7 | 12 | 1 | 2 |
| 10 | Karlo, Luka | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Žarko, Borna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ivšić, Blaž | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Huzanić, Patrik | 5 | 6 | 7 | 3 | 0 | 2 | 2 | 1 | 7 | 1 | 7 |
| Total | 74 | 49 | 25 | 11 | 2 | 16 | 25 | 25 | 56 | 8 | 26 |
Barić & Sons
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vodenac, Ljubomir | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Barić, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hlevnjak, Marko | 15 | 8 | 5 | 1 | 0 | 1 | 1 | 6 | 7 | 2 | 3 |
| 8 | Krajnik, Mario | 10 | 12 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 12 | Cikron, Andrija | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 6 | 15 | 2 | 7 |
| 13 | Blazinić, Domagoj | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Šimanović, Rene | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 15 | Petrović, Nenad | 14 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 3 |
| 22 | Kovač, Josip | 7 | 8 | 5 | 3 | 0 | 3 | 3 | 2 | 6 | 0 | 0 |
| 33 | Čajo, Kristijan | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 44 | Harak, Antonio | 15 | 7 | 6 | 1 | 2 | 2 | 2 | 6 | 12 | 1 | 2 |
| 7 | Panić, Filip | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Total | 83 | 66 | 35 | 17 | 2 | 6 | 6 | 35 | 70 | 7 | 18 |
Court
| Dom Košarke Cedevita |
|---|