Kušlanova
70 vs 92
Yokohama Snipers
70 vs 92
Yokohama SnipersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 17 prosinca, 2023 | 11:40 am | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Kušlanova | 22 | 15 | 19 | 14 | 70 | Loss |
| Yokohama Snipers | 22 | 24 | 23 | 23 | 92 | Win |
Recap
Kušlanova
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juršić, Martin | 25 | 8 | 5 | 3 | 0 | 4 | 4 | 9 | 24 | 3 | 12 |
| 6 | Kvesić, Luka | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| 8 | Leko, Ivan | 17 | 15 | 3 | 1 | 0 | 4 | 6 | 5 | 17 | 3 | 13 |
| 9 | Poto, Tomislav | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 |
| 17 | Pojavnik, Josip | 22 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 14 | 7 | 14 |
| 99 | Batur, Matija | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 70 | 46 | 12 | 5 | 0 | 9 | 12 | 24 | 66 | 13 | 52 |
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perić, Mario | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Jukić, Ivan | 12 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 5 |
| 9 | Barišić, Vjekoslav | 15 | 7 | 2 | 0 | 0 | 1 | 2 | 7 | 14 | 0 | 3 |
| 11 | Bogovac, Sandy | 28 | 4 | 4 | 2 | 0 | 2 | 3 | 12 | 26 | 2 | 8 |
| 13 | Glavaš, Ivo | 9 | 7 | 1 | 1 | 0 | 1 | 2 | 3 | 10 | 2 | 7 |
| 14 | Kolanović, Ivan | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 34 | Maretić, Ivan | 9 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 6 | 0 | 0 |
| 44 | Topić, Ante Bruno | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 13 | 1 | 6 |
| 91 | Blažević, Marko | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 |
| 95 | Perić, Karlo | 6 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Total | 92 | 64 | 15 | 9 | 0 | 10 | 18 | 37 | 90 | 8 | 31 |
Court
| Dom Košarke Cedevita |
|---|