Antitalenti
86 vs 84
Yokohama Snipers
86 vs 84
Yokohama SnipersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 15 prosinca, 2024 | 3:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Antitalenti | 18 | 21 | 21 | 26 | 86 | Win |
| Yokohama Snipers | 13 | 16 | 17 | 38 | 84 | Loss |
Recap
Player of the Game – Borna Raić, Antitalenti
Antitalenti
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Slivonja, Ivan | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 5 | Krčelić, Karlo | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
| 6 | Cindrić, Luka | 10 | 8 | 4 | 4 | 0 | 2 | 2 | 4 | 14 | 0 | 10 |
| 8 | Ivšić, Lovro | 15 | 11 | 3 | 1 | 0 | 1 | 2 | 7 | 11 | 0 | 0 |
| 11 | Božić, Dino | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 6 |
| 21 | Raić, Borna | 21 | 10 | 5 | 4 | 0 | 5 | 10 | 8 | 13 | 0 | 1 |
| 24 | Markusi, Ivan | 16 | 6 | 3 | 3 | 1 | 0 | 0 | 6 | 21 | 4 | 19 |
| 44 | Kovačić, Vedran | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 |
| Total | 86 | 62 | 24 | 17 | 1 | 8 | 14 | 36 | 82 | 6 | 42 |
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grdović, Krševan | 18 | 10 | 3 | 1 | 0 | 2 | 7 | 8 | 14 | 0 | 2 |
| 10 | Markota, Marin | 19 | 13 | 3 | 5 | 0 | 0 | 3 | 8 | 12 | 3 | 7 |
| 14 | Kolanović, Ivan | 5 | 6 | 1 | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 1 |
| 20 | Dizdar, Luka | 2 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 3 |
| 39 | Perić, Mario | 8 | 13 | 2 | 4 | 1 | 0 | 2 | 4 | 5 | 0 | 0 |
| 44 | Jonjić, Ivan | 15 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 13 | 5 | 12 |
| 95 | Perić, Karlo | 17 | 10 | 4 | 2 | 0 | 0 | 2 | 7 | 13 | 3 | 8 |
| Total | 84 | 68 | 22 | 18 | 1 | 3 | 18 | 35 | 72 | 11 | 33 |
Court
| Boćarski dom |
|---|