Antitalenti
57 vs 65
Arkham City Jail Blazers
57 vs 65
Arkham City Jail BlazersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11 svibnja, 2025 | 4:40 pm | CHL Div.1 – play-off | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Antitalenti | 17 | 11 | 11 | 18 | 57 | Loss |
| Arkham City Jail Blazers | 24 | 11 | 15 | 15 | 65 | Win |
Recap
PLAYER OF THE GAME – Robert Tonković, Arkham City Jail Blazers
Antitalenti
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jerković, Ante | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
| 2 | Topić, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bašura-Vlahek, Vedran | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Krčelić, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ivšić, Lovro | 6 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1 |
| 9 | Pavelić, Marin | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 11 | Božić, Dino | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 |
| 12 | Seničić, Luka | 13 | 7 | 2 | 1 | 1 | 2 | 2 | 5 | 7 | 1 | 1 |
| 21 | Raić, Borna | 13 | 10 | 4 | 1 | 0 | 2 | 2 | 5 | 9 | 1 | 1 |
| 23 | Veizović, Marko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Markusi, Ivan | 12 | 10 | 2 | 1 | 0 | 2 | 2 | 5 | 12 | 0 | 3 |
| 25 | Belamarić, Luka | 8 | 7 | 3 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| 26 | Kučan, Marino | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 | Kovačić, Vedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Maras, Mate | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Total | 57 | 61 | 20 | 9 | 2 | 10 | 9 | 22 | 53 | 4 | 21 |
Arkham City Jail Blazers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abramović, Fran | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | Tonković, Robert | 17 | 14 | 3 | 1 | 0 | 3 | 3 | 7 | 11 | 0 | 3 |
| 8 | Poljančić, Antonio | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | Barić, Ivan | 22 | 8 | 4 | 1 | 0 | 4 | 4 | 6 | 9 | 6 | 8 |
| 12 | Kero, Marko | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 1 |
| 13 | Bašić, Niko | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 14 | Perinić, Franko | 13 | 6 | 4 | 1 | 0 | 7 | 3 | 4 | 12 | 2 | 7 |
| 19 | Bago, Marin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Komadina, Paško | 5 | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
| 88 | Tešija, Stipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 60 | 21 | 8 | 0 | 16 | 11 | 22 | 49 | 10 | 26 |
Court
| Boćarski dom |
|---|