2014/15 CroHoops League, 6th Rnd. - 14.12.2014. | |||||||
Cvjetno Blitz vs. Volovcica Sheep 77:99 ( 44:47) | |||||||
Cvjetno Blitz | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Jakic | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Zeljko | 10 | 0 | 7 | 1 | 2 | 0 | 0 |
Skoric | 18 | 2 | 11 | 2 | 3 | 0 | 0 |
Tolic | 13 | 0 | 15 | 3 | 2 | 0 | 0 |
Jovic | 25 | 1 | 10 | 8 | 3 | 0 | 0 |
Basic | 9 | 0 | 7 | 5 | 2 | 0 | 0 |
Totals | 77 | 3 | 51 | 20 | 13 | 1 | 0 |
Volovcica Sheep | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Gluhacic | 6 | 0 | 6 | 5 | 1 | 0 | 0 |
Franjic | 25 | 2 | 8 | 8 | 3 | 1 | 0 |
Cerovec | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Pesa | 25 | 0 | 9 | 1 | 1 | 0 | 0 |
Zorica | 9 | 1 | 3 | 1 | 0 | 0 | 0 |
Erceg | 11 | 1 | 8 | 2 | 1 | 0 | 0 |
Milosevic | 23 | 0 | 14 | 0 | 2 | 0 | 0 |
Totals | 99 | 4 | 51 | 21 | 8 | 1 | 0 |
opet predvodio sjajni krilni tandem Franjić & Peša kombinirano ubacivši 50 poena uz 17 skokova. Luka Milošević uknjižio je career high s čak 23 poena uz 13 skokova.
2014/15 CroHoops League, 6th Rnd. - 14.12.2014. | |||||||
Adacta Dragons vs. Medilab 76:94 (35:46) | |||||||
Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Dekovic | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
Marcinkovic | 18 | 2 | 6 | 3 | 2 | 0 | 0 |
Matijevic | 14 | 0 | 3 | 7 | 0 | 0 | 2 |
Zadro | 18 | 2 | 6 | 6 | 3 | 1 | 0 |
Zelenika | 2 | 0 | 2 | 5 | 2 | 0 | 0 |
Ivicic | 8 | 0 | 3 | 0 | 1 | 0 | 0 |
Soldo | 6 | 0 | 9 | 2 | 2 | 0 | 0 |
Marcinkovic | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Jelenek | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 76 | 5 | 34 | 27 | 11 | 1 | 2 |
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 8 | 2 | 2 | 7 | 1 | 0 | 0 |
Horvatin | 15 | 0 | 9 | 5 | 2 | 1 | 0 |
Kukic | 19 | 1 | 11 | 10 | 2 | 0 | 0 |
Marekovic | 22 | 0 | 17 | 3 | 0 | 0 | 0 |
Oroz | 17 | 5 | 7 | 2 | 0 | 0 | 0 |
Kos | 13 | 0 | 9 | 0 | 0 | 0 | 0 |
Totals | 94 | 8 | 55 | 27 | 5 | 1 | 0 |
2014/15 CroHoops League, 6th Rnd. - 14.12.2014. | |||||||
Dubrava Yellow Hill vs. Oscar Schmidt 88ers 85:97 (38:44) | |||||||
Dubrava Yell.Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Juric | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Antic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bilandzija | 14 | 1 | 9 | 5 | 1 | 0 | 0 |
Canjuga | 7 | 0 | 2 | 2 | 0 | 1 | 0 |
Frljak | 8 | 0 | 5 | 5 | 1 | 0 | 0 |
Fruk | 12 | 0 | 5 | 4 | 2 | 0 | 0 |
Volarevic | 30 | 3 | 14 | 5 | 0 | 0 | 0 |
Naglic | 14 | 2 | 6 | 1 | 0 | 0 | 0 |
Totals | 85 | 6 | 45 | 24 | 4 | 1 | 0 |
Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Juresa | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
Kljujev A. | 13 | 0 | 9 | 7 | 1 | 0 | 0 |
Stojanovic | 27 | 0 | 12 | 5 | 1 | 2 | 0 |
Jercic T. | 13 | 2 | 6 | 4 | 0 | 0 | 0 |
Car | 21 | 0 | 15 | 2 | 2 | 0 | 0 |
Bacic | 22 | 4 | 9 | 8 | 1 | 0 | 0 |
Totals | 97 | 6 | 55 | 30 | 5 | 2 | 0 |
2014/15 CroHoops League, 6th Rnd. - 14.12.2014. | |||||||
Jankomir Transformers vs. Velika Gorica Harlem 93:101 (51:47; 89:89; OT) | |||||||
Jan.Transformers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Spehar | 5 | 1 | 6 | 1 | 0 | 0 | 0 |
Motik | 9 | 0 | 3 | 10 | 2 | 0 | 0 |
Bekavac A. | 13 | 0 | 3 | 1 | 0 | 0 | 0 |
Sandric | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Matic | 34 | 6 | 9 | 4 | 1 | 0 | 0 |
Mesicek | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Lesic T. | 5 | 1 | 6 | 2 | 1 | 0 | 0 |
Jelavic | 5 | 0 | 4 | 4 | 2 | 0 | 0 |
Lesic H. | 6 | 2 | 5 | 2 | 0 | 0 | 0 |
Coric | 11 | 2 | 2 | 1 | 0 | 1 | 0 |
Ziger | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 93 | 12 | 41 | 26 | 8 | 1 | 0 |
V.Gorica Harlem | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Peric | 6 | 0 | 2 | 4 | 0 | 0 | 0 |
Novak | 10 | 1 | 6 | 6 | 1 | 0 | 0 |
Habljak | 12 | 1 | 9 | 2 | 1 | 0 | 0 |
Lasic | 24 | 0 | 20 | 4 | 0 | 0 | 0 |
Lukac | 7 | 1 | 5 | 4 | 1 | 0 | 0 |
Djapo | 11 | 1 | 3 | 2 | 1 | 1 | 0 |
Radovic | 22 | 0 | 5 | 4 | 0 | 1 | 0 |
Kostic | 7 | 1 | 5 | 2 | 1 | 1 | 0 |
Kocanovic | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
Totals | 101 | 5 | 57 | 29 | 6 | 4 | 0 |
2014/15 CroHoops League, 6th Rnd. - 14.12.2014. | |||||||
Ultra Gym vs. Invicta 79:57 (50:26) | |||||||
Ultra Gym | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Zadro | 12 | 1 | 9 | 2 | 0 | 1 | 0 |
Bura | 2 | 0 | 8 | 2 | 1 | 1 | 0 |
Megla | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Djokic | 8 | 0 | 4 | 4 | 1 | 0 | 0 |
Hrkac | 12 | 0 | 12 | 2 | 0 | 1 | 0 |
Lukic | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
Raguz | 11 | 1 | 2 | 2 | 1 | 1 | 0 |
Lovric | 17 | 5 | 1 | 2 | 2 | 0 | 0 |
Solic | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
Barbic | 5 | 0 | 4 | 3 | 1 | 0 | 0 |
Pecarina | 7 | 1 | 3 | 0 | 1 | 0 | 0 |
Totals | 79 | 9 | 53 | 25 | 9 | 4 | 0 |
Invicta | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Govedarica | 5 | 0 | 6 | 2 | 1 | 0 | 0 |
Mustapic | 10 | 1 | 3 | 6 | 2 | 0 | 0 |
Jurinjak | 7 | 1 | 4 | 4 | 0 | 0 | 0 |
Radakovic | 8 | 1 | 9 | 4 | 2 | 0 | 0 |
Dzelalija | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
Pojavnik | 9 | 2 | 5 | 3 | 0 | 0 | 0 |
Milakovic | 6 | 2 | 6 | 2 | 1 | 0 | 0 |
Lujo | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
Vukusic | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 57 | 7 | 46 | 22 | 6 | 1 | 0 |
2014/15 CroHoops League, 6th Rnd. - 14.12.2014. | |||||||
Savica City vs. Hrelic Disneyland 107:108 (60:57) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tomasovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bosnic | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Mijic | 44 | 3 | 10 | 3 | 1 | 0 | 0 |
Sliskovic | 16 | 3 | 10 | 5 | 2 | 0 | 0 |
Antunovic | 20 | 4 | 11 | 5 | 1 | 0 | 0 |
Kokotovic | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hodak | 7 | 0 | 8 | 2 | 0 | 0 | 0 |
Iseric | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Dmitrovic | 15 | 1 | 10 | 2 | 0 | 0 | 0 |
Pavlov | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
Totals | 107 | 12 | 57 | 24 | 6 | 0 | 0 |
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Galic | 14 | 2 | 3 | 8 | 3 | 0 | 0 |
Ramljak | 2 | 0 | 6 | 4 | 1 | 2 | 0 |
Pavelic | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Krivic | 13 | 3 | 5 | 1 | 0 | 0 | 0 |
Raic | 28 | 2 | 10 | 2 | 0 | 0 | 0 |
Mioc | 15 | 0 | 5 | 8 | 7 | 0 | 0 |
Tomac | 36 | 0 | 12 | 2 | 2 | 1 | 4 |
Totals | 108 | 7 | 42 | 28 | 14 | 3 | 4 |
fenomenalni letač Don Tomac (36 poena, 12 skokova, 4 zakucavanja) koji je u akciji kola tijekom kontranapada zakucao na asistenciju od table razigranog Mioča (15 poena, 8 asista, 7 ukr.lopti). Raić je dodao 28 poena uz 12 skokova a Disneyland je ukrao čak 14 lopti.
Momčad kola:
Franjić(Vol, 6)-Kukić(Med, 4)-Stojanović(Osc,1)-Lasić(VG,1)-Tomac(Hre)
– zamjena: Lovrić(Ultra Gym, 2)
Najbolji strijelci nakon 6. kola:
#1 Mijic, Savica 26.8 (5)
#2 Livajic, Cvjetno 26.3 (3)
#3 Siptar, Medilab 25.0 (3)
#4 Mustapic, Invicta 23.2 (5)
#5 Tomac, Hrelic 22.8 (4)
#6 Lovric, Ultra Gym 22.2 (4)
#7 Franjic, Volovcica 20.5 (6)
#8 Jovic, Cvjetno 20.5 (4)
#9 Pesa, Volovcica 19.8 (6)
#10 Car, Oscar 19.3 (3)
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League