2014/15 CroHoops League, 5th Rnd. - 07.12.2014. | |||||||
Medilab vs. Ultra Gym 84:58 (40:24) | |||||||
Medilab | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 6 | 2 | 4 | 6 | 1 | 0 | 0 |
Kos | 15 | 0 | 7 | 2 | 1 | 0 | 0 |
Plecas | 16 | 2 | 10 | 2 | 3 | 0 | 0 |
Horvatin | 9 | 0 | 9 | 4 | 1 | 0 | 0 |
Babic | 14 | 0 | 12 | 3 | 2 | 0 | 0 |
Kukic | 16 | 4 | 11 | 10 | 1 | 1 | 0 |
Marekovic | 8 | 0 | 13 | 3 | 2 | 0 | 0 |
Totals | 84 | 8 | 66 | 30 | 11 | 1 | 0 |
Ultra Gym | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Megla | 13 | 3 | 3 | 5 | 1 | 0 | 0 |
Bura | 7 | 0 | 8 | 2 | 2 | 4 | 0 |
Djokic | 23 | 2 | 8 | 3 | 1 | 0 | 0 |
Hrkac | 8 | 0 | 14 | 3 | 1 | 0 | 0 |
Lukic | 7 | 1 | 4 | 2 | 1 | 0 | 0 |
Pecarina | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
Totals | 58 | 6 | 44 | 16 | 7 | 4 | 0 |
2014/15 CroHoops League, 5th Rnd. - 07.12.2014. | |||||||
Cvjetno Blitz vs. Velika Gorica Harlem 83:91 (39:46) | |||||||
Cvjetno Blitz | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Basic | 14 | 0 | 9 | 6 | 1 | 0 | 0 |
Skoric | 6 | 0 | 10 | 6 | 3 | 0 | 0 |
Doderovic | 8 | 0 | 10 | 1 | 1 | 0 | 0 |
Molnar | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
Jovic | 19 | 1 | 7 | 5 | 2 | 0 | 0 |
Kukolja | 4 | 0 | 4 | 3 | 1 | 0 | 0 |
Miloloza | 13 | 3 | 7 | 4 | 2 | 1 | 0 |
Tolic | 17 | 2 | 9 | 3 | 1 | 0 | 0 |
Jakic | DNP | ||||||
Totals | 83 | 6 | 63 | 29 | 12 | 1 | 0 |
V.Gorica Harlem | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Lukac | 22 | 1 | 5 | 4 | 2 | 0 | 0 |
Lasic | 8 | 1 | 8 | 2 | 1 | 0 | 0 |
Kocanovic | 19 | 2 | 5 | 3 | 1 | 0 | 0 |
Habljak | 17 | 1 | 19 | 3 | 1 | 1 | 3 |
Juric-Grgic | 3 | 1 | 10 | 1 | 1 | 0 | 0 |
Kostic | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Radic | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
Djapo | 2 | 0 | 8 | 1 | 1 | 0 | 0 |
Radovic | 16 | 0 | 8 | 1 | 2 | 1 | 1 |
Totals | 91 | 6 | 67 | 18 | 11 | 2 | 4 |
2014/15 CroHoops League, 5th Rnd. - 07.12.2014. | |||||||
Savica City vs. Jankomir Transformers 96:75 (45:39) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Antunovic | 15 | 0 | 8 | 4 | 2 | 0 | 0 |
Tomasovic | 9 | 3 | 3 | 1 | 1 | 0 | 0 |
Gusic | 7 | 0 | 4 | 1 | 1 | 0 | 0 |
Bozic | 15 | 1 | 6 | 17 | 3 | 0 | 0 |
Hodak | 21 | 0 | 10 | 3 | 1 | 0 | 1 |
Pavlov | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
Bosnic | 6 | 0 | 4 | 1 | 1 | 0 | 0 |
Mijic | 14 | 1 | 8 | 3 | 2 | 0 | 0 |
Sliskovic | 3 | 1 | 5 | 1 | 1 | 1 | 0 |
Iseric | 6 | 0 | 7 | 2 | 1 | 0 | 0 |
Totals | 96 | 6 | 60 | 35 | 14 | 1 | 1 |
Jan.Transformers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Motik | 14 | 0 | 9 | 7 | 2 | 0 | 0 |
Bakovic | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Sandric | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
Kosanovic | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
Mesicek | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Jelavic | 17 | 0 | 11 | 1 | 1 | 0 | 0 |
Lesic T. | 23 | 5 | 5 | 2 | 2 | 0 | 0 |
Slipcevic | 4 | 0 | 5 | 1 | 1 | 0 | 0 |
Glasnovic | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
Petrovski I. | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Ziger | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Spehar | 12 | 0 | 13 | 1 | 1 | 0 | 0 |
Bekavac A. | DNP | ||||||
Coric G. | DNP | ||||||
Totals | 75 | 5 | 62 | 19 | 15 | 0 | 0 |
2014/15 CroHoops League, 5th Rnd. - 07.12.2014. | |||||||
Volovcica Sheep vs. Oscar Schmidt 88ers 93:59 (43:22) | |||||||
Volovcica Sheep | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Franjic | 17 | 3 | 10 | 11 | 2 | 0 | 0 |
Milosevic | 18 | 2 | 4 | 1 | 1 | 0 | 0 |
Kalinic | 12 | 0 | 11 | 3 | 4 | 1 | 0 |
Gluhacic | 10 | 0 | 11 | 5 | 1 | 0 | 0 |
Andjel | 2 | 0 | 5 | 2 | 2 | 0 | 0 |
Pesa | 14 | 1 | 10 | 2 | 2 | 0 | 0 |
Zorica | 11 | 2 | 8 | 1 | 3 | 0 | 0 |
Horvat | 4 | 0 | 5 | 3 | 1 | 0 | 0 |
Erceg | 5 | 1 | 6 | 0 | 2 | 0 | 0 |
Totals | 93 | 9 | 70 | 28 | 18 | 1 | 0 |
Os.Schmidt 88ers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Markulak | 13 | 1 | 12 | 2 | 3 | 0 | 0 |
Berisha | 23 | 1 | 7 | 2 | 4 | 0 | 0 |
Kelava | 14 | 0 | 10 | 3 | 1 | 0 | 0 |
Juresa | 0 | 0 | 8 | 4 | 1 | 0 | 0 |
Car | 9 | 0 | 15 | 7 | 1 | 0 | 0 |
Totals | 59 | 2 | 52 | 18 | 10 | 0 | 0 |
2014/15 CroHoops League, 5th Rnd. - 07.12.2014. | |||||||
Adacta Dragons vs. Hrelic Disneyland 82:64 (36:33) | |||||||
Adacta Dragons | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Soldo | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Zelenika | 4 | 0 | 4 | 3 | 3 | 0 | 0 |
Marcinkovic N. | 16 | 2 | 9 | 3 | 1 | 0 | 0 |
Skroce | 0 | 0 | 8 | 2 | 2 | 0 | 0 |
Matijevic | 14 | 0 | 8 | 4 | 2 | 0 | 0 |
Jelenek | 8 | 2 | 4 | 3 | 1 | 0 | 0 |
Kurtov | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Dekovic | 6 | 0 | 5 | 4 | 3 | 0 | 0 |
Marcinkovic L. | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Zadro | 22 | 2 | 9 | 5 | 4 | 0 | 0 |
Prosev | 12 | 0 | 14 | 2 | 1 | 0 | 0 |
Totals | 82 | 6 | 68 | 29 | 21 | 0 | 0 |
Hrelic Disneyland | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Galic | 11 | 2 | 7 | 3 | 2 | 0 | 0 |
Pavelic | 6 | 0 | 9 | 1 | 1 | 1 | 0 |
Krivic | 6 | 1 | 7 | 3 | 1 | 0 | 0 |
Mioc | 17 | 2 | 13 | 5 | 2 | 1 | 0 |
Ramljak | 13 | 2 | 7 | 2 | 1 | 0 | 0 |
Tomac | 11 | 0 | 8 | 3 | 2 | 0 | 1 |
Totals | 64 | 7 | 51 | 17 | 9 | 2 | 1 |
Momčad kola: Kukić (ML, 3. izbor) – Habljak (VGH, 2. izbor) – Božić (SC, 2.izbor) – Franjić (VS, 5. izbor) – Zadro (AD, 2.izbor)
Related Topics
R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
ruj » | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League