UZ Personal DDE
74 vs 96
Pešča United
74 vs 96
Pešča UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 studenoga, 2023 | 11:40 am | CHL Div.3 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| UZ Personal DDE | 25 | 17 | 9 | 23 | 74 | Loss |
| Pešča United | 22 | 24 | 22 | 28 | 96 | Win |
UZ Personal DDE
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Teskera, Dominik | 12 | 10 | 5 | 2 | 0 | 4 | 6 | 4 | 6 | 0 | 0 |
| 6 | Zeljko, Luka | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 0 |
| 8 | Žutić, Stipo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Popović, Dean | 18 | 10 | 3 | 2 | 1 | 3 | 6 | 7 | 10 | 1 | 2 |
| 10 | Dujmović, Eugen | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| 11 | Ćurić, Ivan Marijan | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| 13 | Librenjak, Krešimir | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| 17 | Fotak, Branimir | 11 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 1 | 2 |
| 25 | Ljubičić, Alan | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 30 | Štrbac, Ženario | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Feliks, Bruno | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
| Total | 74 | 53 | 14 | 10 | 6 | 10 | 17 | 28 | 45 | 6 | 10 |
Pešča United
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nanković, Vid | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 |
| 7 | Jambrečić, Ivan | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| 8 | Elez, Borna | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 9 | Remenar, Fran | 8 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 2 |
| 10 | Crnković, Damjan | 11 | 3 | 1 | 1 | 0 | 2 | 2 | 4 | 7 | 1 | 2 |
| 11 | Alvir, Karlo | 8 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | 0 | 1 |
| 12 | Gažić, Fran | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 |
| 13 | Štimac, Jan | 29 | 12 | 5 | 3 | 1 | 6 | 9 | 11 | 15 | 1 | 2 |
| 15 | Vračević, Filip | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Božić, Fran | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
| Total | 96 | 44 | 25 | 21 | 1 | 10 | 17 | 40 | 59 | 6 | 13 |
Court
| Dom Košarke Cedevita |
|---|