Gold Diggers 92 vs 75 UZ Personal DDE
Details
Date | Time | League | Season |
---|---|---|---|
14 listopada, 2023 | 8:00 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gold Diggers | 33 | 33 | 7 | 19 | 92 | Win |
UZ Personal DDE | 16 | 21 | 13 | 25 | 75 | Loss |
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jušić, Grgo | 25 | 17 | 7 | 3 | 0 | 4 | 4 | 9 | 18 | 3 | 7 |
7 | Barbir, Tvrtko | 16 | 20 | 6 | 1 | 1 | 1 | 2 | 7 | 15 | 1 | 2 |
10 | Vlašić, Dominik | 18 | 10 | 6 | 1 | 0 | 0 | 4 | 9 | 19 | 0 | 1 |
21 | Barbir, Ivan | 10 | 8 | 7 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 3 |
22 | Lovreković, Borna | 19 | 16 | 5 | 1 | 0 | 0 | 1 | 7 | 15 | 5 | 11 |
33 | Đuričić, Tomislav | 4 | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
90 | Mustapić, Vladimir | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Total | 92 | 91 | 37 | 8 | 1 | 5 | 14 | 38 | 80 | 11 | 26 |
UZ Personal DDE
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Teskera, Dominik | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 6 |
6 | Zeljko, Luka | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 6 |
7 | Dželalija, Petar | 5 | 14 | 4 | 1 | 0 | 2 | 5 | 1 | 14 | 1 | 7 |
9 | Popović, Dean | 20 | 14 | 2 | 1 | 0 | 3 | 7 | 8 | 16 | 1 | 2 |
17 | Fotak, Branimir | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
22 | Kulušić, Ante | 3 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 2 |
23 | Čutura, Marin | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 | Ljubičić, Alan | 16 | 6 | 2 | 0 | 0 | 2 | 2 | 7 | 12 | 0 | 1 |
30 | Štrbac, Ženario | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Feliks, Bruno | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 5 |
Total | 75 | 86 | 27 | 5 | 0 | 8 | 16 | 29 | 77 | 9 | 31 |
Court
Dom Košarke Cedevita |
---|