Cherso
66 vs 61 (1-1)
Pešča United
66 vs 61 (1-1)
Pešča UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| 8 lipnja, 2024 | 9:20 am | CHL Div.3 - play-off | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cherso | 6 | 20 | 13 | 27 | 66 | Win |
| Pešča United | 29 | 11 | 10 | 11 | 61 (1-1) | Loss |
Cherso
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bosnić, Leni | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
| 2 | Dautović, Dan Lou | 10 | 8 | 3 | 6 | 1 | 6 | 7 | 2 | 2 | 0 | 2 |
| 5 | Salković, Dino | 15 | 10 | 4 | 4 | 0 | 0 | 0 | 7 | 12 | 1 | 4 |
| 6 | Meštrić, Toni | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Damijanjević, Luka | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Salković, Bruno | 2 | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 3 |
| 13 | Meštrić, Luka | 19 | 11 | 3 | 2 | 0 | 1 | 1 | 8 | 14 | 2 | 7 |
| 14 | Solis, Romano | 6 | 14 | 3 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 1 |
| 15 | Pranjić, Matija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kaštelan, Andrea | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 5 |
| 23 | Lovrečić, Dominik | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| 34 | Salković, Emanuel | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | Filipas, Blaž | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
| Total | 66 | 81 | 27 | 16 | 4 | 9 | 13 | 27 | 62 | 3 | 27 |
Pešča United
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jambrečić, Ivan | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1 | Remenar, Fran | 7 | 10 | 2 | 1 | 0 | 3 | 4 | 2 | 5 | 0 | 1 |
| 2 | Nanković, Vid | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alvir, Karlo | 6 | 7 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 1 |
| 5 | Mandić, Nino | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Božić, Fran | 9 | 7 | 2 | 1 | 1 | 3 | 5 | 3 | 13 | 0 | 4 |
| 9 | Štimac, Jan | 17 | 16 | 5 | 2 | 0 | 6 | 11 | 5 | 14 | 1 | 7 |
| 11 | Crnković, Damjan | 9 | 7 | 2 | 1 | 1 | 4 | 5 | 2 | 3 | 1 | 1 |
| 13 | Vračević, Filip | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Borevković, Vlatko | 11 | 23 | 6 | 2 | 4 | 0 | 2 | 5 | 8 | 1 | 1 |
| 22 | Herceg, Dario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gažić, Fran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 84 | 24 | 11 | 8 | 18 | 29 | 20 | 49 | 3 | 17 |
Court
| Dom Košarke Cedevita |
|---|