Travno Beaters
86 vs 91 (0-1)
Gold Diggers
86 vs 91 (0-1)
Gold DiggersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11 svibnja, 2024 | 8:30 pm | CHL Div.3 - play-off | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Travno Beaters | 20 | 17 | 22 | 27 | 86 | Loss |
| Gold Diggers | 25 | 19 | 23 | 24 | 91 (0-1) | Win |
Recap
Travno Beaters
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Petrović, Marin | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
| 3 | Antolić, Borna | 31 | 16 | 8 | 3 | 0 | 5 | 7 | 11 | 20 | 4 | 11 |
| 4 | Tomić, Ante | 9 | 12 | 6 | 3 | 1 | 0 | 0 | 4 | 9 | 1 | 5 |
| 6 | Brkić, Domagoj | 24 | 12 | 6 | 3 | 0 | 3 | 4 | 9 | 16 | 3 | 7 |
| 9 | Krivić, Fran | 20 | 12 | 5 | 1 | 0 | 8 | 8 | 6 | 16 | 0 | 6 |
| 11 | Bilenjkij, Borna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brkić, Mislav | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Perkušić, Luka | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Total | 86 | 80 | 31 | 11 | 1 | 16 | 19 | 31 | 70 | 8 | 32 |
Gold Diggers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Stiperski, Ivan | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Radovčić, Mijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lovreković, Borna | 29 | 7 | 4 | 1 | 0 | 0 | 0 | 11 | 19 | 7 | 14 |
| 5 | Jušić, Grgo | 32 | 11 | 6 | 2 | 0 | 4 | 6 | 11 | 17 | 6 | 12 |
| 7 | Barbir, Tvrtko | 11 | 8 | 3 | 0 | 0 | 2 | 2 | 4 | 15 | 1 | 8 |
| 10 | Vlašić, Dominik | 6 | 10 | 5 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| 21 | Barbir, Ivan | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 31 | Knežević, Teo | 4 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 |
| 66 | Jurković, Saša | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Mustapić, Vladimir | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Total | 91 | 68 | 34 | 5 | 0 | 6 | 12 | 35 | 67 | 15 | 38 |
Court
| Dom Košarke Cedevita |
|---|