Cherso
79 vs 76
Media-sistem
79 vs 76
Media-sistemDetails
| Date | Time | League | Season |
|---|---|---|---|
| 6 travnja, 2024 | 10:00 am | CHL Div.3 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cherso | 18 | 19 | 19 | 23 | 79 | Win |
| Media-sistem | 12 | 14 | 29 | 21 | 76 | Loss |
Recap
Cherso
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bosnić, Leni | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| 2 | Dautović, Dan Lou | 10 | 3 | 2 | 3 | 0 | 2 | 2 | 4 | 8 | 0 | 0 |
| 5 | Salković, Dino | 12 | 8 | 5 | 1 | 0 | 3 | 4 | 4 | 6 | 1 | 2 |
| 6 | Meštrić, Toni | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 8 | Damijanjević, Luka | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Utmar, Darjan | 11 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 10 | 0 | 2 |
| 12 | Salković, Bruno | 25 | 8 | 3 | 2 | 0 | 2 | 2 | 10 | 17 | 3 | 8 |
| 14 | Solis, Romano | 10 | 17 | 4 | 1 | 1 | 2 | 3 | 4 | 9 | 0 | 0 |
| 22 | Kaštelan, Andrea | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 34 | Salković, Emanuel | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 79 | 56 | 31 | 10 | 1 | 13 | 16 | 31 | 61 | 4 | 14 |
Media-sistem
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ninčević, Bojan | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jurčić, Denis | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 |
| 11 | Šebetić, Domagoj | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Šimanović, Rene | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 21 | Gliha, Dino | 4 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |
| 24 | Kumić, Viktor | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 |
| 26 | Kučan, Marino | 25 | 14 | 2 | 1 | 0 | 6 | 7 | 8 | 19 | 3 | 10 |
| 30 | Lapov, Luka | 21 | 6 | 4 | 1 | 0 | 4 | 4 | 7 | 13 | 3 | 7 |
| 34 | Mušović, Din | 6 | 14 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| 36 | Šakota, Matej | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| 67 | Kokić, Ante | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Total | 76 | 71 | 30 | 8 | 2 | 13 | 19 | 28 | 58 | 7 | 27 |
Court
| Dom Košarke Cedevita |
|---|