UZ Personal DDE
77 vs 58
Sweet Lou’s


Details
Date | Time | League | Season |
---|---|---|---|
7 listopada, 2023 | 3:00 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
UZ Personal DDE | 16 | 20 | 20 | 21 | 77 | Win |
Sweet Lou’s | 14 | 15 | 24 | 5 | 58 | Loss |
UZ Personal DDE
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lijić, Sven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Teskera, Dominik | 16 | 11 | 4 | 1 | 0 | 0 | 0 | 7 | 14 | 2 | 7 |
6 | Zeljko, Luka | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 6 |
7 | Dželalija, Petar | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 9 |
8 | Žutić, Stipo | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
9 | Popović, Dean | 13 | 12 | 3 | 1 | 1 | 6 | 4 | 4 | 10 | 1 | 2 |
10 | Dujmović, Eugen | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Librenjak, Krešimir | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 2 |
23 | Čutura, Marin | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
25 | Ljubičić, Alan | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 1 |
44 | Feliks, Bruno | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 5 |
Total | 77 | 81 | 27 | 7 | 2 | 6 | 4 | 32 | 88 | 9 | 37 |
Sweet Lou’s
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Santini, Daniel | 5 | 10 | 5 | 2 | 0 | 2 | 2 | 1 | 8 | 1 | 4 | |
Bebić, Ivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Ćutuk, Gabrijel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karačić, Bruno | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | |
Jurković, Nikola | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 6 | |
Milat, Vjekoslav | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | 5 | |
Saračević, Merim | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
17 | Markota, Marin | 9 | 14 | 3 | 0 | 1 | 8 | 1 | 3 | 8 | 2 | 6 |
39 | Bura, Valentin | 11 | 14 | 5 | 1 | 3 | 9 | 5 | 3 | 14 | 0 | 8 |
Total | 58 | 78 | 21 | 4 | 4 | 20 | 9 | 16 | 56 | 6 | 34 |
Court
Dom Košarke Cedevita |
---|
