Pešča United 70 vs 92 Travno Beaters
Details
Date | Time | League | Season |
---|---|---|---|
7 listopada, 2023 | 11:40 am | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pešča United | 26 | 14 | 17 | 13 | 70 | Loss |
Travno Beaters | 17 | 19 | 25 | 31 | 92 | Win |
Pešča United
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nanković, Vid | 9 | 5 | 4 | 0 | 0 | 2 | 5 | 3 | 8 | 1 | 3 |
6 | Kliškinjić, Sandro | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Jambrečić, Ivan | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
8 | Elez, Borna | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 3 | 13 | 1 | 3 |
9 | Remenar, Fran | 16 | 12 | 3 | 2 | 1 | 5 | 7 | 5 | 14 | 1 | 6 |
10 | Crnković, Damjan | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 2 |
11 | Alvir, Karlo | 2 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 3 |
12 | Gažić, Fran | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
13 | Štimac, Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vračević, Filip | 3 | 11 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
16 | Božić, Fran | 16 | 14 | 3 | 4 | 0 | 0 | 1 | 8 | 17 | 0 | 2 |
Total | 70 | 72 | 24 | 12 | 4 | 10 | 17 | 28 | 83 | 4 | 24 |
Travno Beaters
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bešić, Alen | 0 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | |
Antolić, Borna | 31 | 17 | 4 | 3 | 5 | 4 | 4 | 11 | 25 | 5 | 16 | |
Bilenjkij, Borna | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Vrbaslija, Nikola | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Krivić, Fran | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | |
Tomić, Ante | 7 | 12 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | |
Petrović, Marin | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | |
Kumrić, Luka | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
Perkušić, Luka | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | |
44 | Barbarić, Bruno | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
23 | Brkić, Domagoj | 22 | 8 | 4 | 1 | 0 | 4 | 6 | 8 | 17 | 2 | 5 |
Total | 92 | 90 | 32 | 9 | 8 | 9 | 14 | 37 | 85 | 9 | 32 |
Court
Dom Košarke Cedevita |
---|