Gold Diggers 81 vs 103 Siget 96ers
Details
Date | Time | League | Season |
---|---|---|---|
9 ožujka, 2024 | 3:00 pm | CHL Div.3 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gold Diggers | 21 | 20 | 10 | 30 | 81 | Loss |
Siget 96ers | 22 | 17 | 34 | 30 | 103 | Win |
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radovčić, Mijo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Lovreković, Borna | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 6 |
7 | Barbir, Tvrtko | 19 | 7 | 6 | 2 | 1 | 0 | 1 | 8 | 20 | 3 | 10 |
10 | Vlašić, Dominik | 28 | 14 | 6 | 2 | 0 | 4 | 9 | 12 | 22 | 0 | 2 |
21 | Barbir, Ivan | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 8 |
31 | Knežević, Teo | 7 | 11 | 2 | 1 | 0 | 1 | 2 | 3 | 11 | 0 | 1 |
33 | Đuričić, Tomislav | 8 | 11 | 7 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
35 | Domović, Matija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 65 | 31 | 9 | 1 | 5 | 12 | 34 | 80 | 8 | 27 |
Siget 96ers
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jurdana, Janko | 23 | 11 | 2 | 1 | 2 | 0 | 0 | 9 | 17 | 5 | 8 |
Radonić, Juraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lukenda, Leon | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Radonić, Andrija | 32 | 11 | 6 | 2 | 0 | 4 | 4 | 11 | 28 | 6 | 20 |
12 | Zurovac, Karlo | 6 | 10 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 6 |
34 | Huzjan, Fran | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 |
91 | Živković, Marko | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
18 | Jurčić, Filip | 12 | 11 | 3 | 1 | 0 | 4 | 5 | 4 | 5 | 0 | 0 |
14 | Grašo, Lovre | 19 | 8 | 7 | 2 | 0 | 1 | 2 | 8 | 17 | 2 | 6 |
Total | 103 | 68 | 33 | 8 | 2 | 9 | 11 | 39 | 87 | 16 | 43 |
Court
Dom Košarke Cedevita |
---|