Gold Diggers
59 vs 75
Pešča United
59 vs 75
Pešča UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| 30 rujna, 2023 | 5:20 pm | CHL Div.3 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Gold Diggers | 19 | 11 | 12 | 17 | 59 | Loss |
| Pešča United | 19 | 16 | 9 | 31 | 75 | Win |
Recap
Gold Diggers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radovčić, Mijo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jušić, Grgo | 12 | 6 | 2 | 1 | 1 | 3 | 4 | 3 | 13 | 3 | 11 |
| 6 | Dolinić, Jakov | 9 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 |
| 7 | Barbir, Tvrtko | 12 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 15 | 0 | 7 |
| 10 | Vlašić, Dominik | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 21 | Barbir, Ivan | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 7 |
| 22 | Lovreković, Borna | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 7 |
| 33 | Đuričić, Tomislav | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 90 | Mustapić, Vladimir | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| 99 | Knežević, Teo | 7 | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 0 |
| Total | 59 | 59 | 24 | 7 | 1 | 7 | 12 | 23 | 66 | 6 | 35 |
Pešča United
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nanković, Vid | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 6 | Kliškinjić, Sandro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jambrečić, Ivan | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 5 |
| 8 | Elez, Borna | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 |
| 9 | Remenar, Fran | 11 | 8 | 4 | 1 | 1 | 2 | 4 | 4 | 7 | 1 | 3 |
| 10 | Crnković, Damjan | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | Alvir, Karlo | 6 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 3 |
| 13 | Štimac, Jan | 22 | 15 | 2 | 3 | 0 | 4 | 7 | 8 | 14 | 0 | 2 |
| 14 | Herceg, Dario | 4 | 8 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 15 | Vračević, Filip | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | Božić, Fran | 9 | 10 | 2 | 2 | 0 | 3 | 7 | 3 | 5 | 0 | 2 |
| Total | 75 | 88 | 30 | 15 | 1 | 9 | 22 | 30 | 61 | 4 | 19 |
Court
| Dom Košarke Cedevita |
|---|