Details
| Date | Time | League | Season |
|---|---|---|---|
| 10 prosinca, 2023 | 5:20 pm | CHL Div.2 - reg.season | 2023-24 |
Zapad
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bradić, Ivan | 17 | 6 | 2 | 2 | 0 | 4 | 8 | 6 | 16 | 1 | 5 |
| 7 | Ezgeta, Bruno | 28 | 7 | 1 | 2 | 0 | 2 | 5 | 12 | 27 | 2 | 7 |
| 8 | Tomić, Mihael | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 14 | 2 | 6 |
| 9 | Grlica, Domagoj | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 20 | 1 | 9 |
| 10 | Karlo, Luka | 8 | 11 | 1 | 0 | 0 | 3 | 3 | 2 | 16 | 1 | 9 |
| 11 | Žarko, Borna | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 3 |
| 33 | Huzanić, Patrik | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 7 | 17 | 3 | 9 |
| Total | 91 | 45 | 13 | 7 | 0 | 9 | 16 | 36 | 123 | 10 | 48 |
Kušlanova
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Šobak, Marin | 34 | 9 | 3 | 2 | 0 | 5 | 5 | 13 | 23 | 3 | 10 |
| 6 | Matutinović, Tin | 3 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 4 |
| 8 | Leko, Ivan | 35 | 19 | 1 | 1 | 0 | 5 | 6 | 11 | 24 | 8 | 14 |
| 9 | Poto, Tomislav | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 2 |
| 17 | Pojavnik, Josip | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 6 | 10 |
| 77 | Antolković, Ivan | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 3 |
| 99 | Batur, Matija | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 10 |
| Total | 111 | 60 | 15 | 6 | 0 | 12 | 13 | 38 | 109 | 23 | 53 |
Court
| Dom Košarke Cedevita |
|---|

Kušlanova