Klub Zadarskih Studenata 112 vs 71 Stenjevec Snakes
Details
Date | Time | League | Season |
---|---|---|---|
7 studenoga, 2024 | 7:30 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Klub Zadarskih Studenata | 27 | 27 | 34 | 24 | 112 | Win |
Stenjevec Snakes | 23 | 16 | 7 | 25 | 71 | Loss |
Recap
Klub Zadarskih Studenata
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Vezilj, Borna | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 8 |
5 | Jurjević, Antonio | 6 | 10 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 4 |
6 | Rančev, Lovre | 14 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 4 | 4 |
7 | Sladić, Frane | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
10 | Žilić, Petar | 13 | 10 | 4 | 6 | 0 | 0 | 0 | 6 | 9 | 1 | 3 |
13 | Milovac, Ivan | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 |
14 | Dobrović, Damjan | 11 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | 9 | 1 | 4 |
15 | Lisica, Kristijan | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
21 | Dević-Obradović, Toni | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kontić, Nikola | 15 | 8 | 4 | 2 | 0 | 1 | 2 | 7 | 11 | 0 | 2 |
47 | Žilić, Jakov | 12 | 10 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | 5 |
95 | Skelin, Josip | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 3 |
25 | Vanjak, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Horvat, Domagoj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 112 | 107 | 44 | 21 | 0 | 1 | 6 | 49 | 84 | 13 | 36 |
Stenjevec Snakes
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karačić, Bruno | 21 | 16 | 3 | 3 | 0 | 1 | 3 | 10 | 19 | 0 | 5 |
3 | Soldo, Ante | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
4 | Draštata, Matko | 26 | 11 | 4 | 4 | 0 | 3 | 4 | 11 | 28 | 1 | 5 |
6 | Markić, Luka | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Milinković, Jakov | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
32 | Magdić, David | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
36 | Mastelić, Lovre | 12 | 15 | 4 | 4 | 0 | 2 | 8 | 5 | 7 | 0 | 1 |
96 | Bebić, Ivan | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 |
Total | 71 | 74 | 28 | 14 | 0 | 6 | 17 | 31 | 72 | 3 | 19 |
Court
Dom Košarke Cedevita |
---|