Fire Bulets
66 vs 67
Dubrava-Stenjevec Serpijanjci
66 vs 67
Dubrava-Stenjevec SerpijanjciDetails
| Date | Time | League | Season |
|---|---|---|---|
| 9 studenoga, 2024 | 6:30 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Fire Bulets | 17 | 12 | 10 | 27 | 66 | Loss |
| Dubrava-Stenjevec Serpijanjci | 10 | 22 | 17 | 18 | 67 | Win |
Recap
Fire Bulets
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Šušak, Grgur | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 |
| 4 | Bujas, Frane | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 6 | Laknar, Luka | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 3 |
| 11 | Šantić, Dario | 24 | 10 | 3 | 2 | 3 | 0 | 0 | 9 | 15 | 6 | 10 |
| 16 | Ereš, Marko | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 17 | Amelin, Leonardo | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 2 |
| 21 | Krstanović, Adam | 5 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 1 |
| 25 | Puljiz, Tonko | 12 | 5 | 2 | 1 | 0 | 1 | 2 | 5 | 16 | 1 | 8 |
| 77 | Mustapić, Borna | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 7 |
| Total | 66 | 60 | 16 | 10 | 3 | 4 | 6 | 25 | 74 | 12 | 37 |
Dubrava-Stenjevec Serpijanjci
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gulija, Petar | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 6 | 12 | 4 | 7 |
| 3 | Bosanac, Goran | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Brkić, Domagoj | 13 | 10 | 6 | 2 | 0 | 2 | 5 | 5 | 18 | 1 | 6 |
| 6 | Matolić, Bartol | 8 | 12 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 7 | Dabić, Antonio | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 9 | Cimaš, Antonio | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ragać, Robert | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 4 | 11 | 3 | 7 |
| 15 | Rešetar, Karlo | 9 | 11 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 |
| 16 | Brkić, Mislav | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 17 | Mančeski, Kristijan | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 15 | Musa, Teo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Total | 67 | 60 | 19 | 14 | 0 | 3 | 9 | 28 | 67 | 8 | 24 |
Court
| Dom Košarke Cedevita |
|---|