Stenjevec Snakes
68 vs 91
Media-sistem


Details
Date | Time | League | Season |
---|---|---|---|
5 listopada, 2024 | 1:20 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Stenjevec Snakes | 14 | 19 | 13 | 22 | 68 | Loss |
Media-sistem | 18 | 26 | 20 | 27 | 91 | Win |
Stenjevec Snakes
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Urukalović, Zvonimir | 18 | 12 | 10 | 3 | 1 | 2 | 2 | 8 | 0 | 14 | 6 |
4 | Draštata, Matko | 31 | 3 | 4 | 5 | 2 | 2 | 10 | 11 | 7 | 29 | 8 |
11 | Milinković, Jakov | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
32 | Magdić, David | 7 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 3 |
36 | Mastelić, Lovre | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
73 | Mastelić, Marin | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
96 | Bebić, Ivan | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 |
Total | 68 | 37 | 16 | 12 | 4 | 7 | 14 | 27 | 7 | 66 | 22 |
Media-sistem
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mićin, Kristijan | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 2 |
0 | Stiperski, Ivan | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
0 | Jurčić, Denis | 9 | 5 | 2 | 1 | 0 | 0 | 12 | 2 | 5 | 5 | 2 |
8 | Tošić, Filip | 13 | 8 | 5 | 1 | 0 | 1 | 4 | 5 | 2 | 11 | 4 |
21 | Gliha, Dino | 14 | 7 | 1 | 2 | 0 | 1 | 3 | 6 | 1 | 8 | 1 |
26 | Krajna, Petar | 16 | 11 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 10 | 1 |
34 | Jelović, Marko | 10 | 8 | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 8 | 1 |
67 | Krivić, Fran | 12 | 14 | 2 | 0 | 0 | 2 | 8 | 3 | 4 | 12 | 6 |
1 | Klasić, Nikola | 11 | 2 | 1 | 2 | 0 | 0 | 7 | 3 | 5 | 3 | 0 |
Total | 91 | 68 | 14 | 8 | 1 | 4 | 46 | 32 | 23 | 72 | 19 |
Court
Dom Košarke Cedevita |
---|
