PINOY 385 All-Stars
0 vs 20
Fire Bulets
0 vs 20
Fire BuletsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 5 listopada, 2024 | 4:40 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| PINOY 385 All-Stars | 18 | 23 | 22 | 24 | 0 | Loss |
| Fire Bulets | 21 | 32 | 17 | 26 | 20 | Win |
Recap
PINOY 385 All-Stars
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Litigio, Jhong | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 16 | Easpinida, Ryan | 18 | 7 | 0 | 4 | 0 | 2 | 3 | 7 | 12 | 2 | 5 |
| 24 | Sadia, Jhon | 7 | 4 | 3 | 2 | 0 | 1 | 2 | 3 | 10 | 0 | 1 |
| 25 | Revamontan, Alejandro | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 2 |
| 27 | Angeles, JC | 16 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 16 | 1 | 5 |
| 28 | Colorico, Jojo | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 2 |
| 30 | Pacuan, Rowell | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 9 |
| 34 | Angco, Duduy | 12 | 5 | 3 | 1 | 0 | 1 | 1 | 5 | 15 | 1 | 6 |
| 88 | Alba, Mark Anthony | 20 | 6 | 1 | 2 | 0 | 5 | 5 | 7 | 13 | 1 | 4 |
| Total | 87 | 42 | 15 | 11 | 0 | 11 | 14 | 34 | 99 | 8 | 36 |
Fire Bulets
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Šušak, Grgur | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 1 |
| 4 | Bujas, Frane | 8 | 7 | 2 | 0 | 1 | 2 | 4 | 3 | 15 | 0 | 6 |
| 6 | Laknar, Luka | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 7 |
| 10 | Bujas, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 4 |
| 11 | Šantić, Dario | 16 | 15 | 3 | 5 | 3 | 1 | 2 | 7 | 13 | 1 | 5 |
| 16 | Ereš, Marko | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 8 |
| 17 | Amelin, Leonardo | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 1 |
| 21 | Krstanović, Adam | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 2 |
| 25 | Puljiz, Tonko | 21 | 8 | 3 | 1 | 1 | 2 | 2 | 9 | 18 | 1 | 7 |
| 44 | Leko, Filip | 10 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 1 |
| 77 | Mustapić, Borna | 11 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 12 | 3 | 7 |
| Total | 96 | 63 | 24 | 15 | 5 | 10 | 17 | 38 | 102 | 10 | 49 |
Court
| Dom Košarke Cedevita |
|---|