Media-sistem
52 vs 62
Klub Zadarskih Studenata


Details
Date | Time | League | Season |
---|---|---|---|
8 ožujka, 2025 | 2:30 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Media-sistem | 11 | 13 | 11 | 17 | 52 | Loss |
Klub Zadarskih Studenata | 20 | 20 | 13 | 9 | 62 | Win |
Recap
Media-sistem
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Tošić, Filip | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stiperski, Ivan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Šebetić, Domagoj | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kerepčić, Juraj | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gliha, Dino | 7 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Krivić, Fran | 11 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jelović, Marko | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mićin, Kristijan | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Vranješ, Nikola | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 67 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klub Zadarskih Studenata
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vuksan-Ćusa, Franko | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Vezilj, Borna | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sladić, Frane | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Milković, Nikola | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Žilić, Petar | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lisica, Kristijan | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Batur, Domagoj | 10 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jović, Ivan | 16 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dević-Obradović, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Petani, Filip | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 63 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Dom Košarke Cedevita |
---|
