Klub Zadarskih Studenata
91 vs 73 (2-0)
YoungBloods


Details
Date | Time | League | Season |
---|---|---|---|
22 ožujka, 2025 | 6:30 pm | CHL Div.2 - play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Klub Zadarskih Studenata | 35 | 17 | 19 | 20 | 91 | Win |
YoungBloods | 13 | 26 | 20 | 14 | 73 (2-0) | Loss |
Recap
Klub Zadarskih Studenata
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vuksan-Ćusa, Franko | 22 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 6 | 9 | |
6 | Rančev, Lovre | 13 | 7 | 2 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 5 |
7 | Sladić, Frane | 8 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 7 | 0 | 1 |
8 | Milković, Nikola | 7 | 2 | 2 | 3 | 0 | 3 | 4 | 2 | 7 | 0 | 4 |
10 | Žilić, Petar | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 5 |
15 | Lisica, Kristijan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 3 |
25 | Vanjak, Toni | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
29 | Matulina, David | 22 | 11 | 4 | 2 | 1 | 2 | 4 | 7 | 14 | 6 | 10 |
33 | Kontić, Nikola | 8 | 4 | 3 | 1 | 2 | 3 | 5 | 2 | 8 | 1 | 4 |
47 | Žilić, Jakov | 6 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Total | 91 | 47 | 28 | 18 | 3 | 11 | 17 | 32 | 74 | 16 | 44 |
YoungBloods
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ožić, Karlo | 18 | 7 | 3 | 6 | 0 | 3 | 4 | 7 | 12 | 1 | 4 |
6 | Majstorović, Stefan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Debak, Ivan | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 |
10 | Ribičić, Matko | 27 | 10 | 3 | 2 | 0 | 4 | 6 | 10 | 14 | 3 | 4 |
14 | Brkanović, Domagoj | 6 | 8 | 2 | 1 | 1 | 4 | 7 | 1 | 4 | 0 | 1 |
15 | Ožić, Filip | 10 | 3 | 1 | 2 | 0 | 2 | 2 | 4 | 7 | 0 | 1 |
30 | Senković, Dušan | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 |
31 | Martinić, Stefan | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Trojnar, Marko | 8 | 10 | 3 | 2 | 1 | 2 | 4 | 3 | 5 | 0 | 1 |
Total | 73 | 53 | 16 | 15 | 2 | 15 | 25 | 27 | 52 | 4 | 15 |
Court
Dom Košarke Cedevita |
---|
