Zapad
76 vs 86
Yokohama Snipers
76 vs 86
Yokohama SnipersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10 ožujka, 2024 | 7:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Zapad | 17 | 16 | 25 | 18 | 76 | Loss |
| Yokohama Snipers | 20 | 23 | 26 | 17 | 86 | Win |
Recap
Zapad
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bradić, Ivan | 11 | 5 | 5 | 1 | 1 | 4 | 7 | 3 | 15 | 1 | 9 |
| 7 | Ezgeta, Bruno | 22 | 8 | 3 | 2 | 2 | 3 | 4 | 8 | 22 | 3 | 11 |
| 8 | Tomić, Mihael | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 6 |
| 9 | Grlica, Domagoj | 9 | 6 | 7 | 0 | 0 | 5 | 7 | 2 | 9 | 0 | 3 |
| 10 | Karlo, Luka | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 4 |
| 11 | Žarko, Borna | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 3 |
| 12 | Ivšić, Blaž | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
| 13 | Burazer, Filip | 10 | 14 | 1 | 1 | 0 | 4 | 5 | 3 | 12 | 0 | 2 |
| 33 | Huzanić, Patrik | 18 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 6 | 10 |
| Total | 76 | 50 | 24 | 6 | 3 | 17 | 26 | 24 | 98 | 11 | 51 |
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Barišić, Vjekoslav | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Vujatović, Marko | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 |
| 11 | Bogovac, Sandy | 31 | 7 | 3 | 1 | 0 | 4 | 5 | 13 | 22 | 1 | 6 |
| 17 | Markota, Marin | 7 | 8 | 3 | 2 | 0 | 3 | 5 | 2 | 15 | 0 | 7 |
| 20 | Dizdar, Luka | 15 | 7 | 5 | 3 | 0 | 1 | 4 | 6 | 14 | 2 | 5 |
| 44 | Jonjić, Ivan | 12 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 12 | 3 | 9 |
| 44 | Topić, Ante Bruno | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
| 95 | Perić, Karlo | 15 | 21 | 2 | 3 | 0 | 2 | 3 | 6 | 14 | 1 | 6 |
| Total | 86 | 66 | 24 | 13 | 0 | 11 | 18 | 34 | 94 | 7 | 38 |
Court
| Dom Košarke Cedevita |
|---|