Downtown Assassins II
76 vs 97
Legija SporSi
76 vs 97
Legija SporSiDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10 ožujka, 2024 | 3:40 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Downtown Assassins II | 11 | 22 | 20 | 23 | 76 | Loss |
| Legija SporSi | 23 | 22 | 24 | 28 | 97 | Win |
Recap
Downtown Assassins II
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lučić, Robert | 10 | 13 | 5 | 2 | 0 | 0 | 0 | 4 | 13 | 2 | 8 |
| Puljiz, Tonko | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | |
| 1 | Smajo, Luka | 8 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4 |
| 6 | Dolenčić, Filip | 15 | 13 | 4 | 3 | 0 | 1 | 1 | 7 | 15 | 0 | 2 |
| 7 | Gribl, Željko | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 |
| 8 | Bujas, Frane | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 10 | 3 | 8 |
| 15 | Katić, Vjeko | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 5 |
| 16 | Đidara, Daniel | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 33 | Smolčić, Mislav | 16 | 6 | 2 | 1 | 0 | 2 | 6 | 6 | 14 | 2 | 4 |
| Total | 76 | 69 | 33 | 9 | 0 | 3 | 9 | 31 | 88 | 11 | 41 |
Legija SporSi
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ikić, Tin | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simov, Sven | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 13 | 2 | 8 |
| 8 | Markežić, Marko | 1 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Miko, Damjan | 16 | 14 | 7 | 2 | 0 | 1 | 1 | 7 | 15 | 1 | 4 |
| 11 | Marjančević, Marko | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 12 | Lakoš, Dino | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Žigmanov, Emanuel | 23 | 14 | 2 | 1 | 0 | 6 | 7 | 8 | 16 | 1 | 4 |
| 21 | Menix, Pavao | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 8 | 0 | 3 |
| 24 | Šarić, Luka | 10 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 9 | 2 | 5 |
| 33 | Beranek, Vedran | 14 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 4 |
| 77 | Deković, Domagoj | 12 | 8 | 1 | 0 | 0 | 2 | 2 | 4 | 11 | 2 | 6 |
| Total | 97 | 71 | 35 | 6 | 2 | 15 | 18 | 35 | 80 | 12 | 34 |
Court
| Dom Košarke Cedevita |
|---|