Legija SporSi
95 vs 101
Trnsko Diablos
95 vs 101
Trnsko DiablosDetails
| Date | Time | League | Season |
|---|---|---|---|
| 3 ožujka, 2024 | 5:20 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Legija SporSi | 18 | 31 | 29 | 17 | 95 | Loss |
| Trnsko Diablos | 31 | 9 | 37 | 24 | 101 | Win |
Legija SporSi
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ikić, Tin | 12 | 8 | 4 | 1 | 2 | 3 | 3 | 4 | 11 | 1 | 4 |
| 4 | Konjević, Aljoša | 25 | 12 | 7 | 2 | 0 | 2 | 10 | 10 | 28 | 3 | 12 |
| 5 | Crnković, Lovro | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | 2 |
| 10 | Miko, Damjan | 20 | 13 | 7 | 2 | 0 | 3 | 5 | 8 | 15 | 1 | 1 |
| 12 | Lakoš, Dino | 0 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Žigmanov, Emanuel | 14 | 10 | 3 | 2 | 0 | 0 | 0 | 7 | 15 | 0 | 3 |
| 21 | Menix, Pavao | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 1 |
| 33 | Beranek, Vedran | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 2 |
| 77 | Deković, Domagoj | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 6 |
| Total | 95 | 71 | 34 | 11 | 2 | 10 | 22 | 38 | 100 | 9 | 31 |
Trnsko Diablos
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matuško, Pavle | 19 | 8 | 5 | 1 | 0 | 3 | 3 | 6 | 18 | 4 | 9 |
| 7 | Barbir, Tvrtko | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 9 | 3 | 7 |
| 10 | Leško, Dominik | 13 | 8 | 4 | 1 | 0 | 1 | 1 | 5 | 9 | 2 | 6 |
| 11 | Matuško, Andro | 6 | 8 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 12 | Matić, Hrvoje | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 13 | Čikeš, Ivo | 24 | 11 | 3 | 1 | 0 | 6 | 7 | 8 | 25 | 2 | 9 |
| 16 | Filipović, Domagoj | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 24 | Fratrić, Borna | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dam, Jan | 24 | 13 | 4 | 2 | 1 | 9 | 11 | 7 | 21 | 1 | 6 |
| Bošnjak, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 101 | 60 | 29 | 8 | 3 | 20 | 23 | 34 | 94 | 13 | 40 |
Court
| Dom Košarke Cedevita |
|---|