Trnsko Diablos
73 vs 78
Kušlanova
73 vs 78
KušlanovaDetails
| Date | Time | League | Season |
|---|---|---|---|
| 25 veljače, 2024 | 11:40 am | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Trnsko Diablos | 21 | 27 | 12 | 13 | 73 | Loss |
| Kušlanova | 25 | 32 | 12 | 9 | 78 | Win |
Recap
Trnsko Diablos
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teskera, Toni | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | |
| Bošnjak, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matuško, Pavle | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 7 |
| 7 | Barbir, Tvrtko | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 4 |
| 12 | Matić, Hrvoje | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Čikeš, Ivo | 35 | 15 | 3 | 3 | 0 | 7 | 8 | 11 | 22 | 6 | 13 |
| 16 | Filipović, Domagoj | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
| 24 | Fratrić, Borna | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 84 | Dam, Jan | 14 | 11 | 5 | 2 | 0 | 4 | 4 | 5 | 11 | 0 | 3 |
| 92 | Kraljik, Mihovil | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Total | 73 | 65 | 22 | 8 | 0 | 11 | 13 | 26 | 59 | 10 | 32 |
Kušlanova
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Šobak, Marin | 28 | 10 | 5 | 1 | 0 | 8 | 8 | 8 | 20 | 4 | 12 |
| 5 | Kukolja, Kristian | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 6 | Matutinović, Tin | 1 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| 6 | Kvesić, Luka | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
| 7 | Petrić, Jura | 6 | 10 | 6 | 3 | 0 | 3 | 5 | 1 | 5 | 1 | 3 |
| 8 | Leko, Ivan | 24 | 18 | 2 | 4 | 0 | 2 | 2 | 8 | 13 | 6 | 10 |
| 9 | Poto, Tomislav | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 25 | Matorić, Hrvoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Held, Hrvoje | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 77 | Antolković, Ivan | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 3 |
| 99 | Batur, Matija | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 7 |
| Total | 78 | 71 | 24 | 9 | 0 | 15 | 18 | 23 | 63 | 17 | 45 |
Court
| Dom Košarke Cedevita |
|---|