Media-sistem
64 vs 75
Fire Bulets
64 vs 75
Fire BuletsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 1 veljače, 2025 | 3:00 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Media-sistem | 21 | 16 | 14 | 13 | 64 | Loss |
| Fire Bulets | 20 | 15 | 16 | 24 | 75 | Win |
Recap
Media-sistem
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plešić, Luka | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tošić, Filip | 12 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Šebetić, Domagoj | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Šimanović, Rene | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gliha, Dino | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Krivić, Fran | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Krajna, Petar | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jelović, Marko | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Mićin, Kristijan | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Vranješ, Nikola | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 76 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire Bulets
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bošković, Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bujas, Frane | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laknar, Luka | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Žužul, Mateo | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Škarica, Roko | 23 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Šantić, Dario | 20 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lončar, Jakov | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Amelin, Leonardo | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mustapić, Borna | 6 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 67 | 25 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Dom Košarke Cedevita |
|---|