Kušlanova
90 vs 66
Legija SporSi
90 vs 66
Legija SporSiDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 veljače, 2024 | 6:40 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Kušlanova | 23 | 19 | 20 | 28 | 90 | Win |
| Legija SporSi | 19 | 18 | 5 | 24 | 66 | Loss |
Kušlanova
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juršić, Martin | 6 | 10 | 4 | 3 | 0 | 4 | 4 | 1 | 8 | 0 | 4 |
| 3 | Šobak, Marin | 24 | 11 | 3 | 2 | 0 | 4 | 4 | 8 | 16 | 4 | 9 |
| 5 | Kukolja, Kristian | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 6 | Matutinović, Tin | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | Kvesić, Luka | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 6 |
| 7 | Petrić, Jura | 9 | 12 | 5 | 3 | 0 | 1 | 3 | 3 | 5 | 2 | 3 |
| 9 | Poto, Tomislav | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| 17 | Pojavnik, Josip | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 10 |
| 33 | Held, Hrvoje | 6 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 5 |
| 59 | Zorica, Nikola | 13 | 10 | 4 | 2 | 0 | 0 | 0 | 5 | 10 | 3 | 8 |
| 77 | Antolković, Ivan | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| 99 | Batur, Matija | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| Total | 90 | 77 | 34 | 14 | 0 | 10 | 13 | 31 | 81 | 18 | 53 |
Legija SporSi
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ikić, Tin | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 3 |
| 4 | Konjević, Aljoša | 21 | 11 | 3 | 1 | 0 | 3 | 4 | 9 | 17 | 0 | 5 |
| 7 | Simov, Sven | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 10 | Miko, Damjan | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 1 |
| 11 | Marjančević, Marko | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 12 | Lakoš, Dino | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Žigmanov, Emanuel | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 1 |
| 21 | Menix, Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Šarić, Luka | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 2 |
| 33 | Beranek, Vedran | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 3 |
| 77 | Deković, Domagoj | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 2 |
| 87 | Zelenika, Tin | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Total | 66 | 67 | 23 | 8 | 0 | 7 | 9 | 27 | 70 | 5 | 20 |
Court
| Dom Košarke Cedevita |
|---|