Fire Bulets
64 vs 86
Klub Zadarskih Studenata
64 vs 86
Klub Zadarskih StudenataDetails
| Date | Time | League | Season |
|---|---|---|---|
| 18 siječnja, 2025 | 10:00 am | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Fire Bulets | 13 | 20 | 12 | 19 | 64 | Loss |
| Klub Zadarskih Studenata | 16 | 24 | 25 | 21 | 86 | Win |
Recap
Fire Bulets
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bošković, Marin | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
| 3 | Šušak, Grgur | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 4 | Bujas, Frane | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
| 7 | Žužul, Mateo | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Škarica, Roko | 9 | 14 | 6 | 7 | 0 | 2 | 3 | 3 | 16 | 1 | 10 |
| 10 | Bujas, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Šantić, Dario | 13 | 10 | 2 | 2 | 1 | 0 | 0 | 5 | 14 | 3 | 7 |
| 17 | Amelin, Leonardo | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 |
| 21 | Krstanović, Adam | 13 | 15 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 3 |
| 77 | Mustapić, Borna | 8 | 6 | 1 | 3 | 0 | 3 | 5 | 2 | 8 | 1 | 5 |
| Total | 64 | 70 | 20 | 21 | 1 | 5 | 8 | 25 | 65 | 9 | 32 |
Klub Zadarskih Studenata
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vuksan-Ćusa, Franko | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | |
| 4 | Vezilj, Borna | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 5 | Jurjević, Antonio | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 1 |
| 6 | Rančev, Lovre | 9 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 8 | 2 | 6 |
| 7 | Sladić, Frane | 14 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
| 14 | Dobrović, Damjan | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 2 | 2 |
| 16 | Batur, Domagoj | 6 | 10 | 4 | 1 | 0 | 0 | 4 | 3 | 7 | 0 | 1 |
| 17 | Jović, Ivan | 12 | 8 | 3 | 2 | 0 | 3 | 3 | 4 | 7 | 1 | 3 |
| 29 | Matulina, David | 6 | 10 | 3 | 3 | 2 | 1 | 1 | 2 | 8 | 1 | 6 |
| 47 | Žilić, Jakov | 4 | 13 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 8 | Milković, Nikola | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 6 |
| Total | 86 | 75 | 27 | 21 | 3 | 6 | 14 | 35 | 71 | 10 | 29 |
Court
| Dom Košarke Cedevita |
|---|