Details
| Date | Time | League | Season |
|---|---|---|---|
| 21 rujna, 2024 | 6:20 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| PINOY 385 All-Stars | 19 | 28 | 25 | 26 | 0 | Loss |
| Klub Zadarskih Studenata | 31 | 27 | 30 | 19 | 20 | Win |
Recap
PINOY 385 All-Stars
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Litigio, Jhong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Castillo, Celito Jr. | 14 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 19 | 0 | 4 |
| 14 | De Guzman, Daniel | 18 | 8 | 1 | 3 | 0 | 2 | 2 | 8 | 19 | 0 | 3 |
| 16 | Easpinida, Ryan | 4 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 13 | 0 | 5 |
| 24 | Sadia, Jhon | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | 1 | 6 |
| 25 | Revamontan, Alejandro | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 4 |
| 27 | Angeles, JC | 14 | 2 | 2 | 1 | 0 | 3 | 5 | 5 | 16 | 1 | 5 |
| 28 | Tuazon, Jojo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Colorico, Jojo | 6 | 6 | 1 | 5 | 0 | 2 | 2 | 2 | 6 | 0 | 1 |
| 30 | Pacuan, Rowell | 21 | 5 | 1 | 0 | 0 | 3 | 5 | 6 | 20 | 6 | 16 |
| 34 | Angco, Duduy | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 16 | 2 | 8 |
| 82 | Langrio, Cris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 |
| 88 | Alba, Mark Anthony | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Total | 98 | 43 | 12 | 15 | 2 | 12 | 18 | 38 | 146 | 10 | 55 |
Klub Zadarskih Studenata
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sladić, Frane | 6 | 11 | 3 | 1 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | |
| Milovac, Ivan | 25 | 5 | 7 | 1 | 1 | 0 | 0 | 9 | 17 | 7 | 13 | |
| Batur, Domagoj | 27 | 18 | 7 | 2 | 0 | 2 | 3 | 11 | 22 | 3 | 8 | |
| 7 | Žilić, Jakov | 19 | 3 | 7 | 3 | 0 | 0 | 0 | 8 | 19 | 3 | 7 |
| 9 | Lisica, Kristijan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 32 | Kontić, Nikola | 26 | 8 | 4 | 1 | 1 | 6 | 9 | 10 | 22 | 0 | 6 |
| Total | 107 | 48 | 30 | 9 | 4 | 8 | 13 | 43 | 92 | 13 | 34 |
Court
| Dom Košarke Cedevita |
|---|

Klub Zadarskih Studenata